Difference between revisions of "Otto Systems"
From WikiPETia.info
HOFSTETTER! (talk | contribs) |
m (PPArtikel hinzugefügt) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
+ | = Company Profile = | ||
'''Otto Systems AG''' is headquartered in Uznach, Switzerland. | '''Otto Systems AG''' is headquartered in Uznach, Switzerland. | ||
The company is specialized in conceiving, planning and implementing systems to produce PET preforms, providing customers with individual turnkey solutions. | The company is specialized in conceiving, planning and implementing systems to produce PET preforms, providing customers with individual turnkey solutions. | ||
− | Otto Systems AG exclusively utilizes high-quality components where instruments are sourced | + | Otto Systems AG exclusively utilizes high-quality components where instruments are sourced either from the swiss manufacturer Otto Hofstetter AG or other trusted partners. |
− | The Otto Systems AG is a joint venture of the South Korean Yudo Group and Otto Hofstetter AG. | + | The Otto Systems AG is a joint venture of the South Korean Yudo Group and Otto Hofstetter AG. Yudo is a globally active manufacturer of hot runner and injection moulding systems and robotics. |
− | Otto | + | Otto Hofstetter AG has more than 60-year experience in injection moulding systems. Customers from the food, cosmetic and construction industries rely on their Swiss-manufactured products. |
= Products / Technology = | = Products / Technology = | ||
− | |||
Turnkey solutions for the production of PET preforms. | Turnkey solutions for the production of PET preforms. | ||
= History = | = History = | ||
− | |||
− | |||
<!--================================================================ | <!--================================================================ | ||
Line 72: | Line 70: | ||
===================================================================--> | ===================================================================--> | ||
{{PP Articles | {{PP Articles | ||
+ | |2024|03|26|PET preform production in Swiss quality| | ||
+ | |2022|07|19|Strong in mid-range clamping forces and side-entry moulds| | ||
+ | |2019|10|56|High quality injection moulds and PET systems| | ||
|2017|09|13|Joint forces for the perfect preform system| | |2017|09|13|Joint forces for the perfect preform system| | ||
− | + | |2019|10|6|Change at Otto Systems AG - Otto Hofstetter Holding now holds 100% of it's shares| | |
|url1=https://www.otto-systems.com|urlname1=Otto Systems AG Website | |url1=https://www.otto-systems.com|urlname1=Otto Systems AG Website |
Latest revision as of 08:37, 8 July 2024
Otto Systems AG | |
---|---|
Founded | 2017 |
Headquarters | Uznach, Switzerland |
Key people | Stefan Zatti (CEO & Board Member) |
Website | www.otto-systems.com |
Company Profile
Otto Systems AG is headquartered in Uznach, Switzerland. The company is specialized in conceiving, planning and implementing systems to produce PET preforms, providing customers with individual turnkey solutions.
Otto Systems AG exclusively utilizes high-quality components where instruments are sourced either from the swiss manufacturer Otto Hofstetter AG or other trusted partners.
The Otto Systems AG is a joint venture of the South Korean Yudo Group and Otto Hofstetter AG. Yudo is a globally active manufacturer of hot runner and injection moulding systems and robotics. Otto Hofstetter AG has more than 60-year experience in injection moulding systems. Customers from the food, cosmetic and construction industries rely on their Swiss-manufactured products.
Products / Technology
Turnkey solutions for the production of PET preforms.
History
References
PETplanet Insider Articles
Issue 03 / 2024: PET preform production in Swiss quality
Issue 07 / 2022: Strong in mid-range clamping forces and side-entry moulds
Issue 10 / 2019: High quality injection moulds and PET systems
Issue 09 / 2017: Joint forces for the perfect preform system
Issue 10 / 2019: Change at Otto Systems AG - Otto Hofstetter Holding now holds 100% of it's shares