Difference between revisions of "M. Tanner"
From WikiPETia.info
Line 36: | Line 36: | ||
M. Tanner AG, Illnau, Switzerland, offers feeding systems for preforms in blow moulding systems and preform inspection systems. The systems offered can reach performances up to 80,000 preforms/h. | M. Tanner AG, Illnau, Switzerland, offers feeding systems for preforms in blow moulding systems and preform inspection systems. The systems offered can reach performances up to 80,000 preforms/h. | ||
− | To meet the increasing demand in lower performance segments (up to 35'000preforms/h) M. Tanner AG developed compact solutions for their customers. | + | To meet the increasing demand in lower performance segments (up to 35'000preforms/h) M. Tanner AG developed compact solutions for their customers. |
+ | |||
+ | === Products / Technology === | ||
+ | |||
<!--================================================================ | <!--================================================================ | ||
=======Skript für "Related Articles/surveys, External Links, References"============= | =======Skript für "Related Articles/surveys, External Links, References"============= |
Revision as of 14:21, 8 December 2016
M. Tanner AG | |
---|---|
Founded | 1998 |
Headquarters | Illnau, Switzerland |
Website | www.mtannerag.ch |
M. Tanner AG, Illnau, Switzerland, offers feeding systems for preforms in blow moulding systems and preform inspection systems. The systems offered can reach performances up to 80,000 preforms/h.
To meet the increasing demand in lower performance segments (up to 35'000preforms/h) M. Tanner AG developed compact solutions for their customers.