Difference between revisions of "PET bottle resins"
From WikiPETia.info
Line 29: | Line 29: | ||
| '''NEO Group''' / {{Wikimail|gediminas.paulauskas@neogroup.eu|<br>Gediminas Paulauskas|Mr%20Paulauskas}} || || || || || || || || || || || || || || || || || | | '''NEO Group''' / {{Wikimail|gediminas.paulauskas@neogroup.eu|<br>Gediminas Paulauskas|Mr%20Paulauskas}} || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
− | |'''Novapet''' / {{Wikimail|marto@samca.com|Miguel Angel Arto|Mr%20Arto}} || || || || || || || || || || || || || || || || || | + | |'''Novapet''' / {{Wikimail|marto@samca.com|<br>Miguel Angel Arto|Mr%20Arto}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | '''Indorama''' / {{Wikimail|wim.hoenderdaal@nl.indorama.net|Wim Hoenderdaal|Mr%20Hoenderdaal}} || || || || || || || || || || || || || || || || || | + | | '''Indorama''' / {{Wikimail|wim.hoenderdaal@nl.indorama.net|<br>Wim Hoenderdaal|Mr%20Hoenderdaal}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | '''Reliance''' / {{Wikimail|rajesh.k.gera@ril.com|Rajesh K. Gera|Mr%20Gera}} || || || || || || || || || || || || || || || || || | + | | '''Reliance''' / {{Wikimail|rajesh.k.gera@ril.com|<br>Rajesh K. Gera|Mr%20Gera}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | '''DAK Americas''' / {{Wikimail|jmcglaughlin@dakamericas.com|Jeff McGlaughlin|Mr%20Mcglaughlin}} || || || || || || || || || || || || || || || || || | + | | '''DAK Americas''' / {{Wikimail|jmcglaughlin@dakamericas.com|<br>Jeff McGlaughlin|Mr%20Mcglaughlin}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | |'''DAK Americas'''/ {{Wikimail|resinsinfo@dakamericas.com|George Rollend|Mr%20Rollend}} || || || || || || || || || || || || || || || || || | + | |'''DAK Americas'''/ {{Wikimail|resinsinfo@dakamericas.com|<br>George Rollend|Mr%20Rollend}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
|} | |} |
Revision as of 09:28, 8 March 2016
This market survey presents suppliers of PET bottle resins.
Company / Contact | Brand name | IV range | Specialty resins | Increased barrier properties | PEN mixes available | Recycled blends available | Special comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Homo-polymers | of Co-Polymers | CSD | Water | Beer | Wine/Liquors | Personal Care.. | Slow cristallization | Hot-fill | Pre-coloured | Fast reheat | Other | ||||||
M&G Polimeri Italia SpA / Marilena Grecchi | |||||||||||||||||
NEO Group / Gediminas Paulauskas |
|||||||||||||||||
Novapet / Miguel Angel Arto |
|||||||||||||||||
Indorama / Wim Hoenderdaal |
|||||||||||||||||
Reliance / Rajesh K. Gera |
|||||||||||||||||
DAK Americas / Jeff McGlaughlin |
|||||||||||||||||
DAK Americas/ George Rollend |