Jump to content

Indorama Ventures: Difference between revisions

m Layout
m PPArtikel Ausgabe 09/2024 hinzugefügt
 
(17 intermediate revisions by the same user not shown)
Line 106: Line 106:
{{PP Articles
{{PP Articles
|survey1=PET bottle resins
|survey1=PET bottle resins
|2024|09|6|Indorama Ventures, Dhunseri and Varun beverages joint venture plans multiple recycling facilities in India|
|2023|12|7|Indorama Ventures reports stable quarterly earnings|
|2023|10|8|Indorama Ventures achieves 100 billion PET bottles recycling milestone|
|2023|06|35|Market launch of PET sparkling wine bottle|
|2023|06|6|Indorama Ventures and Carbios reaffirm partnership to build first-of-a-kind PET bio-recycling plant in France|
|2023|01|26|Demand more from PET, less from the planet|
|2022|11|6|Indorama Ventures opens the largest PET recycling plant in the Philippines in partnership with Coca-Cola|
|2022|06|8|New French recycling technology to recycle 50 million PET food trays per year|
|2022|03|8|Carbios to build in France a manufacturing plant for fully bio-recycled PET in partnership with Indorama Ventures|
|2021|07|7|New facility in Indonesia to recycle 2 billion PET bottles annually|
|2021|06|6|Indorama Ventures completes acquisition of CarbonLite’s Texas PET recycling facility|
|2021|05|8|Indorama Ventures expands its sustainable brand platform with carbon neutral PET|
|2020|07|9|Acquisition of PET recycling facility in Brazil|
|2020|05|08|Indorama Ventures aims to recycle 50 billion bottles per year by 2025|
|2020|04|08|Indorama Ventures team to grow the PET recycling business|
|2019|04|06|Indorama Ventures complete acquisition of Invista Resins & Fibre GmbH|
|2019|03|06|Acquisition of packaging buiness in Nigeria|
|2017|11|10|Thailand‘s PET giant|
|2017|11|10|Thailand‘s PET giant|
|2016|09|6|Indorama Ventures enters long-term agreement with Cepsa|
|2016|09|6|Indorama Ventures enters long-term agreement with Cepsa|
|2016|04|8|IVL acquisition of Cepsa Business in Spain complete|
|2016|04|8|IVL acquisition of Cepsa Business in Spain complete|
|2014|09|6|Indorama Ventures sees strong year-on-year growth in H1 2014|
<!--|2014|09|6|Indorama Ventures sees strong year-on-year growth in H1 2014|
|2014|06|11|Indorama: first quarter profit|
|2014|06|11|Indorama: first quarter profit|
|2014|06|10|Acquisition of Artenius TurkPET|
|2014|06|10|Acquisition of Artenius TurkPET|
Line 129: Line 146:
|2010|05|7|New PET facility in Rotterdam|
|2010|05|7|New PET facility in Rotterdam|
|2010|01|7|Eastman sues Indorama over Integrex PET manufacturing technology|
|2010|01|7|Eastman sues Indorama over Integrex PET manufacturing technology|
 
-->
|url1=http://www.indoramaventures.com/|urlname1=Indorama Ventures Website
|url1=http://www.indoramaventures.com/|urlname1=Indorama Ventures Website
}}
}}
{{Companies}}
{{Companies}}