Difference between revisions of "PET bottle resins"
From WikiPETia.info
Line 24: | Line 24: | ||
! class="unsortable"| Other | ! class="unsortable"| Other | ||
|- | |- | ||
− | | '''M&G Group''' | + | | '''M&G Group''' {{Wikimail|marilena.grecchi@gruppomg.com|<br>Marilena Grecchi|Ms%20Grecchi}} || Cleartuf || || 0.76 - 0.95 || Cleartuf Ultra || Cleartuf P76 - P82 || Poliprotect || Poliprotect || P82 || || P85HF || || Ultra || Yes || Yes, with Poliprotect || || |
|- | |- | ||
− | | '''NEO Group''' | + | | '''NEO Group''' {{Wikimail|gediminas.paulauskas@neogroup.eu|<br>Gediminas Paulauskas|Mr%20Paulauskas}} || NEO PET || 0.56 - 0.82 || 0.76 - 0.84 || NEO PET 80 + 82 || Aqua NEO PE 76; NEO PET 78 || NEO PET 80 + 82 || NEOPET 80 + 82 || NEO PET 80 + 82 || NEO PET 80 || || NEO PET 82HF || || NEO PET 82FR + 84FR || Ultra NEO PET || || |
|- | |- | ||
− | |'''Novapet''' | + | |'''Novapet''' {{Wikimail|marto@samca.com|<br>Miguel Angel Arto|Mr%20Arto}} || NovaPET || 0.62 - 0.96 || 0.60 - 1.30 || Lbs Soft, Cr, || Mw Soft, Cr, Glasstar, Xtreme || Glasstar || Glasstar || Glasstar, Sprit, Kera || Glasstar, Xtreme, CLP (Sheet) || HF || Dairy, Luz || Lbs || CPET, HT, REX (for EBM), || Dairy, Luz, DCU, Polygloss (light barrier), Glasstar ( Gas barrier) || || Yes |
|- | |- | ||
− | | '''Indorama''' | + | | '''Indorama''' {{Wikimail|wim.hoenderdaal@nl.indorama.net|<br>Wim Hoenderdaal|Mr%20Hoenderdaal}} || RamaPET + Vitac for antimony free batch products (Europe) || 0.58 - 0.95 || 0.58 - 0.84 || R1, R182C, R180 || N1, N1(S), N2, N180, W170 || N1, N1 (S), N180 || N1, N1(S), N180 || N1, N1(S), N180 || P184 || R1, HF || || R1, R182C, R180 || R182C PlantPET(bio) <br> High IPA modified resins<br>BOPET grade (biax PET film) || || Yes || rPET flake and granulate |
|- | |- | ||
− | | '''Reliance''' | + | | '''Reliance''' {{Wikimail|rajesh.k.gera@ril.com|<br>Rajesh K. Gera|Mr%20Gera}} || Relpet + Relpet Green || 0.76 || 0.76 - 0.84 || Relpet G5841 || Relpet G5761 || Relpet B9845 || Relpet B9845>br>RelpetG5801 || Relpet S5841 (5gall. returnable <br> thick sheet <br> moulded articles || Relpet H7761 || || Relpet QH5821 || Relpet F7600 (film/fibre) || Relpet B9845 barrier grade with active oxygen barrier and passive carbon dioxide barrier || || Relpet Green || |
|- | |- | ||
− | | '''DAK Americas''' | + | | '''DAK Americas''' {{Wikimail|jmcglaughlin@dakamericas.com|<br>Jeff McGlaughlin|Mr%20Mcglaughlin}} || DAK Array 9921M || 0.56 - 1.3 || 0.56 - 1.3 || || || || || Blow Fill Seal (BFS) || || || || || 9921 Non-medical; PETG || IPA modified PETs ||Yes || Yes |
|- | |- | ||
− | |'''DAK Americas''' | + | |'''DAK Americas''' {{Wikimail|resinsinfo@dakamericas.com|<br>George Rollend|Mr%20Rollend}} || Laser+ || || 0.72 - 0.84 (dL/g) || || Laser+ || Laser +W || Laser+ || Laser+ || Laser+ C || Laser+ C || Laser+ H || Laser+, Laser+ W, Laser + HS || Array 1.0 - 1.3 (dL/g) || || || |
|- | |- | ||
|} | |} |
Revision as of 16:16, 8 March 2016
This market survey presents suppliers of PET bottle resins.
Company / Contact | Brand name | IV range | Specialty resins | Increased barrier properties | PEN mixes available | Recycled blends available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Homo polymers | of Co Polymers | CSD | Water | Beer | Wine/Liquors | Personal Care.. | Slow cristallization | Hot-fill | Pre coloured | Fast-reheat | Other | |||||
M&G Group Marilena Grecchi |
Cleartuf | 0.76 - 0.95 | Cleartuf Ultra | Cleartuf P76 - P82 | Poliprotect | Poliprotect | P82 | P85HF | Ultra | Yes | Yes, with Poliprotect | |||||
NEO Group Gediminas Paulauskas |
NEO PET | 0.56 - 0.82 | 0.76 - 0.84 | NEO PET 80 + 82 | Aqua NEO PE 76; NEO PET 78 | NEO PET 80 + 82 | NEOPET 80 + 82 | NEO PET 80 + 82 | NEO PET 80 | NEO PET 82HF | NEO PET 82FR + 84FR | Ultra NEO PET | ||||
Novapet Miguel Angel Arto |
NovaPET | 0.62 - 0.96 | 0.60 - 1.30 | Lbs Soft, Cr, | Mw Soft, Cr, Glasstar, Xtreme | Glasstar | Glasstar | Glasstar, Sprit, Kera | Glasstar, Xtreme, CLP (Sheet) | HF | Dairy, Luz | Lbs | CPET, HT, REX (for EBM), | Dairy, Luz, DCU, Polygloss (light barrier), Glasstar ( Gas barrier) | Yes | |
Indorama Wim Hoenderdaal |
RamaPET + Vitac for antimony free batch products (Europe) | 0.58 - 0.95 | 0.58 - 0.84 | R1, R182C, R180 | N1, N1(S), N2, N180, W170 | N1, N1 (S), N180 | N1, N1(S), N180 | N1, N1(S), N180 | P184 | R1, HF | R1, R182C, R180 | R182C PlantPET(bio) High IPA modified resins BOPET grade (biax PET film) |
Yes | rPET flake and granulate | ||
Reliance Rajesh K. Gera |
Relpet + Relpet Green | 0.76 | 0.76 - 0.84 | Relpet G5841 | Relpet G5761 | Relpet B9845 | Relpet B9845>br>RelpetG5801 | Relpet S5841 (5gall. returnable thick sheet moulded articles |
Relpet H7761 | Relpet QH5821 | Relpet F7600 (film/fibre) | Relpet B9845 barrier grade with active oxygen barrier and passive carbon dioxide barrier | Relpet Green | |||
DAK Americas Jeff McGlaughlin |
DAK Array 9921M | 0.56 - 1.3 | 0.56 - 1.3 | Blow Fill Seal (BFS) | 9921 Non-medical; PETG | IPA modified PETs | Yes | Yes | ||||||||
DAK Americas George Rollend |
Laser+ | 0.72 - 0.84 (dL/g) | Laser+ | Laser +W | Laser+ | Laser+ | Laser+ C | Laser+ C | Laser+ H | Laser+, Laser+ W, Laser + HS | Array 1.0 - 1.3 (dL/g) |