Difference between revisions of "Companies"
From WikiPETia.info
m (Saniton Plastic hinzugefügt) |
m (Shad Polymers hinzugefügt) |
||
(41 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
[[1 blow]] | | [[1 blow]] | | ||
[[3P Prinz Srl]] | | [[3P Prinz Srl]] | | ||
+ | [[ACERETECH]] | | ||
+ | [[ADEKOM]] | | ||
[[Addform]] | | [[Addform]] | | ||
[[ADS Single Stage Molds]] | | [[ADS Single Stage Molds]] | | ||
Line 71: | Line 73: | ||
[[AMS Ferrari]] | | [[AMS Ferrari]] | | ||
[[And & Or]] | | [[And & Or]] | | ||
+ | [[Antares Vision Group]] | | ||
[[Ant Packaging]] | | [[Ant Packaging]] | | ||
[[Altintas Goldcap]] | | [[Altintas Goldcap]] | | ||
Line 76: | Line 79: | ||
[[Aptar]] | | [[Aptar]] | | ||
[[APK]] | | [[APK]] | | ||
+ | [[APR - Association of Plastic Recyclers]] | | ||
+ | [[ArabPlast]] | | ||
[[Arburg]] | | [[Arburg]] | | ||
[[Arca Systems]] | | [[Arca Systems]] | | ||
Line 85: | Line 90: | ||
[[Automatic Plastics Limited]] | | [[Automatic Plastics Limited]] | | ||
[[AVE Technologies]] | | [[AVE Technologies]] | | ||
+ | [[Avient]] | | ||
[[AVID Corporation]] | | [[AVID Corporation]] | | ||
[[Awanti Polymoulds]] | | [[Awanti Polymoulds]] | | ||
[[Bahubali Group]] | | [[Bahubali Group]] | | ||
[[Baijinyi]] | | [[Baijinyi]] | | ||
+ | [[Bantam Materials UK Ltd]] | | ||
[[Basatli Pipe & Profile Ind.]] | | [[Basatli Pipe & Profile Ind.]] | | ||
[[Bardi]] | | [[Bardi]] | | ||
Line 104: | Line 111: | ||
[[Berry]] | | [[Berry]] | | ||
[[Bertaloso]] | | [[Bertaloso]] | | ||
+ | [[Büsser Formenbau AG]] | | ||
+ | [[Blue Air Systems]] | | ||
[[Bluhm Systeme]] | | [[Bluhm Systeme]] | | ||
[[Bluhm Weber Group]] | | [[Bluhm Weber Group]] | | ||
Line 109: | Line 118: | ||
[[Birkner's Beverage World]] | | [[Birkner's Beverage World]] | | ||
[[BJY]] | | [[BJY]] | | ||
+ | [[Blue Ocean Closures]] | | ||
+ | [[BMB]] | | ||
+ | [[BMT]] | | ||
[[Boge Kompressoren]] | | [[Boge Kompressoren]] | | ||
[[Bonino]] | | [[Bonino]] | | ||
Line 114: | Line 126: | ||
[[BoReTech]] | | [[BoReTech]] | | ||
[[Bortolin Kemo]] | | [[Bortolin Kemo]] | | ||
− | |||
− | |||
[[Caiba]] | | [[Caiba]] | | ||
[[CanNeed]] | | [[CanNeed]] | | ||
Line 121: | Line 131: | ||
[[Cantoni]] | | [[Cantoni]] | | ||
[[CAPrint]] | | [[CAPrint]] | | ||
+ | [[Carbios]] | | ||
[[CarbonLite]] | | [[CarbonLite]] | | ||
[[CCL Label]] | | [[CCL Label]] | | ||
Line 137: | Line 148: | ||
[[Clariant]] | | [[Clariant]] | | ||
[[Cold Jet]] | | [[Cold Jet]] | | ||
+ | [[ColorWay]] | | ||
[[Colour Consult]] | | [[Colour Consult]] | | ||
[[ColorMatrix Europe Ltd.]] | | [[ColorMatrix Europe Ltd.]] | | ||
Line 173: | Line 185: | ||
[[Eckel & Sohn]] | | [[Eckel & Sohn]] | | ||
[[Ecodraft]] | | [[Ecodraft]] | | ||
+ | [[ECON]] | | ||
[[EFBW]] | | [[EFBW]] | | ||
[[Eisbär Trockentechnik GmbH]] | | [[Eisbär Trockentechnik GmbH]] | | ||
Line 178: | Line 191: | ||
[[EKOREC]] | | [[EKOREC]] | | ||
[[Electra Form Industries]] | | [[Electra Form Industries]] | | ||
+ | [[ElektroPhysik]] | | ||
[[Encore Custom Preforms Ltd.]] | | [[Encore Custom Preforms Ltd.]] | | ||
[[Engel]] | | [[Engel]] | | ||
+ | [[ENOBERG]] | | ||
+ | [[ENPI GROUP]] | | ||
+ | [[EPBP]] | | ||
[[EPITOME]] | | [[EPITOME]] | | ||
[[E-ProPlast GmbH]] | | [[E-ProPlast GmbH]] | | ||
Line 196: | Line 213: | ||
[[FILTEC]] | | [[FILTEC]] | | ||
[[FIMIC]] | | [[FIMIC]] | | ||
+ | [[Finke]] | | ||
[[Finpac]] | | [[Finpac]] | | ||
[[Finn Korkki]] | | [[Finn Korkki]] | | ||
Line 207: | Line 225: | ||
[[Frystal PET]] | | [[Frystal PET]] | | ||
[[Futura Polyesters Ltd.]] | | [[Futura Polyesters Ltd.]] | | ||
+ | [[FUTURE PLAST]] | | ||
[[GS4PLASTIC]] | | [[GS4PLASTIC]] | | ||
[[Gabriel-Chemie]] | | [[Gabriel-Chemie]] | | ||
Line 226: | Line 245: | ||
[[Greiner Packaging]] | | [[Greiner Packaging]] | | ||
[[Guozhu Group]] | | [[Guozhu Group]] | | ||
+ | [[Guangzhou Jeepine]] | | ||
[[Guanghzou Sharelemon]] | | [[Guanghzou Sharelemon]] | | ||
[[Gulf Packaging]] | | [[Gulf Packaging]] | | ||
Line 294: | Line 314: | ||
[[Luxber]] | | [[Luxber]] | | ||
[[Maag]] | | [[Maag]] | | ||
+ | [[MACA]] | | ||
[[Machine Point]] | | [[Machine Point]] | | ||
[[MAG Plastic Machinery S.A.]] | | [[MAG Plastic Machinery S.A.]] | | ||
Line 303: | Line 324: | ||
[[MacDermid]] | | [[MacDermid]] | | ||
[[MAGIC]] | | [[MAGIC]] | | ||
+ | [[Magnomer]] | | ||
+ | [[Maguire]] | | ||
[[Mahathanee]] | | [[Mahathanee]] | | ||
[[Manjushree Technopack]] | | [[Manjushree Technopack]] | | ||
+ | [[Markem-Imaje]] | | ||
[[MCC Multi-Color Corporation]] | | [[MCC Multi-Color Corporation]] | | ||
[[Measom Freer]] | | [[Measom Freer]] | | ||
Line 332: | Line 356: | ||
[[Newamstar Packaging Machinery]] | | [[Newamstar Packaging Machinery]] | | ||
[[Newtec Labelling]] | | [[Newtec Labelling]] | | ||
+ | [[New Thinking Mold]] | | ||
[[Ngoc Nghia Industry]] | | [[Ngoc Nghia Industry]] | | ||
[[NGR]] | | [[NGR]] | | ||
Line 346: | Line 371: | ||
[[Ocme]] | | [[Ocme]] | | ||
[[OCTAL]] | | [[OCTAL]] | | ||
+ | [[Origin]] | | ||
[[Otto Hofstetter]] | | [[Otto Hofstetter]] | | ||
[[Otto Systems AG]] | | [[Otto Systems AG]] | | ||
[[PACCOR]] | | [[PACCOR]] | | ||
− | [[PackLab]] | + | [[PackLab]] | |
[[Packsys Global]] | | [[Packsys Global]] | | ||
[[Parker Plastic Machinery]] | | [[Parker Plastic Machinery]] | | ||
Line 360: | Line 386: | ||
[[Penn Color International B.V.]] | | [[Penn Color International B.V.]] | | ||
[[Petainer]] | | [[Petainer]] | | ||
+ | [[PET ALL MANUFACTURING INC.]] | | ||
+ | [[PETCO Gulf]] | | ||
[[PET Engineering]] | | [[PET Engineering]] | | ||
[[PET Machinery]] | | [[PET Machinery]] | | ||
Line 368: | Line 396: | ||
[[Petka Mold]] | | [[Petka Mold]] | | ||
[[Petmorocco]] | | [[Petmorocco]] | | ||
+ | [[PET Solutions]] | | ||
[[PET Technologies]] | | [[PET Technologies]] | | ||
[[PET-Verpackungen GmbH]] | | [[PET-Verpackungen GmbH]] | | ||
Line 384: | Line 413: | ||
[[Polymetrix]] | | [[Polymetrix]] | | ||
[[Polyone]] | | [[Polyone]] | | ||
+ | [[Polysmart Packaging Ltd]] | | ||
+ | [[Polytag]] | | ||
[[Posimat]] | | [[Posimat]] | | ||
[[PET Preforms Morocco]] | | [[PET Preforms Morocco]] | | ||
Line 390: | Line 421: | ||
[[PreSens Precision Sensing]] | | [[PreSens Precision Sensing]] | | ||
[[PRESTO]] | | [[PRESTO]] | | ||
+ | [[Prevented Ocean Plastic Programme]] | | ||
[[Previero]] | | [[Previero]] | | ||
[[Proco Machinery]] | | [[Proco Machinery]] | | ||
Line 417: | Line 449: | ||
[[Saniton Plastic]] | | [[Saniton Plastic]] | | ||
[[S.B.E.C.M.]] | | [[S.B.E.C.M.]] | | ||
+ | [[Shad Polymers]] | | ||
[[Schoettli AG]] | | [[Schoettli AG]] | | ||
[[Seitz Valve]] | | [[Seitz Valve]] | | ||
Line 427: | Line 460: | ||
[[Side]] | | [[Side]] | | ||
[[Sidel]] | | [[Sidel]] | | ||
+ | [[SI Group]] | | ||
+ | [[SIKORA]] | | ||
[[Silgan Closures GmbH]] | | [[Silgan Closures GmbH]] | | ||
[[Simei]] | | [[Simei]] | | ||
Line 439: | Line 474: | ||
[[Sorema]] | | [[Sorema]] | | ||
[[Sprana]] | | [[Sprana]] | | ||
+ | [[SPPC - Saudi Printing and Packaging Co.]] | | ||
[[StackTeck]] | | [[StackTeck]] | | ||
[[STADLER]] | | [[STADLER]] | | ||
Line 467: | Line 503: | ||
[[TRIA]] | | [[TRIA]] | | ||
[[TrinamiX]] | | [[TrinamiX]] | | ||
+ | [[TPAC]] | | ||
[[TPS Tooling Preform Systems]] | | [[TPS Tooling Preform Systems]] | | ||
[[UAB Putoksnis]] | | [[UAB Putoksnis]] | | ||
Line 487: | Line 524: | ||
[[Vetromeccanica]] | | [[Vetromeccanica]] | | ||
[[ViCap Systems]] | | [[ViCap Systems]] | | ||
+ | [[Vinventions]] | | ||
[[Viscotec]] | | [[Viscotec]] | | ||
[[Vipoll]] | | [[Vipoll]] | |
Latest revision as of 10:55, 27 November 2024
Branches
All participants of the PET value chain are welcome to contribute their information in Wikipetia
Material |
PET recycling |
Preform production |
Bottle making |
Filling |
Capping |
Inspection |
Labelling |
Companies
1 blow | 3P Prinz Srl | ACERETECH | ADEKOM | Addform | ADS Single Stage Molds | All-Fill | Allvig | Alpek | A. Schulman | ABC Compressors | Absolute Machinery | Acme Disys | Adsale Exhibition Services Ltd | Aero Fibre | Aeroflon | AETNA GROUP | AF Compressors | AFFABA & Ferrari srl | Agr International | AHIMSA GreenPET | Ahmisa Industries Limited | Airpack GmbH | Aisapack | ALBA | AL-CAP | Alfieri | Alkam | Alpla | ALPS | Amcor | Americhem | Amsler Equipment | Ampacet | Amut | AMS Ferrari | And & Or | Antares Vision Group | Ant Packaging | Altintas Goldcap | Aoki | Aptar | APK | APR - Association of Plastic Recyclers | ArabPlast | Arburg | Arca Systems | AROL | A. Schulman | Atlas Copco | AUTEFA | Automa | Automatic Plastics Limited | AVE Technologies | Avient | AVID Corporation | Awanti Polymoulds | Bahubali Group | Baijinyi | Bantam Materials UK Ltd | Basatli Pipe & Profile Ind. | Bardi | BariQ | BARS-2 BASCO | B+B Anlagenbau | B&G Products | Beaubury Precision | BB Engineering | BBULL Technology | Bekum | Belcap | Belvac | Bericap | Berry | Bertaloso | Büsser Formenbau AG | Blue Air Systems | Bluhm Systeme | Bluhm Weber Group | Brigl & Bergmeister | Birkner's Beverage World | BJY | Blue Ocean Closures | BMB | BMT | Boge Kompressoren | Bonino | Borealis | BoReTech | Bortolin Kemo | Caiba | CanNeed | Cannon Tipos | Cantoni | CAPrint | Carbios | CarbonLite | CCL Label | CCT | CDS Viroplastic | Chemco | Chemical Recycling Europe | Chem-Trend | Chen Hsong Machinery | Chroma Corporation | CHP | CHT Group | Chumpower | CKS Packaging | Claranor | Clariant | Cold Jet | ColorWay | Colour Consult | ColorMatrix Europe Ltd. | Comep | COMPETEK | Concordia Development | corvaglia | CompAir | Conair | Constantia Flexibles | Contexo GmbH | CPC | Cph | CPS | Creative Plastic | Creative Blow Mold Tooling | Comac | Coperion | CSI | Cypet | DAK Americas | Dalgakiran | DAUSCH | Demark | DEMO Design and Moulds | Deutsche Edelstahlwerke GmbH | Dolium | DOLOOP | Döhler GmbH | Domino Printing Sciences | Dong-A | D-Plast AG | Dr. Thiedig | DS Smith | ECKART | Eckel & Sohn | Ecodraft | ECON | EFBW | Eisbär Trockentechnik GmbH | Ekopet | EKOREC | Electra Form Industries | ElektroPhysik | Encore Custom Preforms Ltd. | Engel | ENOBERG | ENPI GROUP | EPBP | EPITOME | E-ProPlast GmbH | Erema | Eskapet | Ester Industries Limited | Esterform Packaging | Etalon | Etapak | Europlast | Europool | Extrupet | EZS EasySolutions | Fakuma | Ferromatik Milacron GmbH | FILTEC | FIMIC | Finke | Finpac | Finn Korkki | First Circle | Flamingo Poly Colors LLP | FlexBlow | FOBOHA | Fogg Filler | Forum PET | Fresh PET | Frystal PET | Futura Polyesters Ltd. | FUTURE PLAST | GS4PLASTIC | Gabriel-Chemie | Gardner Denver | Garrtech | GASSNER | GDXL | GEA Group AG | GEA Procomac | Gebo Cermex | Gefit S.P.A. | Georg Menshen GmbH | Gernep GmbH | Gerresheimer | Gneuss | Guozhu Group | Graham Packaging | Green Box | Greiner Packaging | Guozhu Group | Guangzhou Jeepine | Guanghzou Sharelemon | Gulf Packaging | Hallink | Hapa | Has Plastik | HEATLOCK | Heinlein | Herbold | Hertz Kompressoren | HEUFT | Himalayan | HO.BAG | Hodmeter | Hokkan Indonesia | Holland Colours | Hähl | Htw Formen und Fertigungstechnik GmbH | HRC | Huayan | Huiyuan | Husky | IMDvista | Incap | Index-6 | Indoair | Indorama Ventures | Integrated Plastics | Intergulf Ltd. | Interzero | IntraPac | Intravis | Induflex Sondermaschinenbau GmbH | Invista Resins & Fibres GmbH | Ioniqa | IPR | Jiangsu Huihe Packaging | JMS International Packaging | Jomar | JSC Plastikse | JUMO | Kaeser Kompressoren GmbH | KEENPRO | Keg King | KHS | KIEFEL GmbH | Kiefer Werkzeugbau | Kirin | Kisan | Klöckner Pentaplast | Koch-Technik | Köksan A.S. | Kosme | Kowin | KREYENBORG | Kronce Enterprise Development | Krones | KraussMaffei | Lanfranchi | LIESE | Limner Tech | LMF - Leobersdorfer Maschinenfabrik | Lindner | LOGINPLAST | Loop Industries | Logoplaste | Lonzapet | Luxber | Maag | MACA | Machine Point | MAG Plastic Machinery S.A. | MAS | MCC Multi-Color Corporation | Mega Machinery | Melegari | M. Tanner | MacDermid | MAGIC | Magnomer | Maguire | Mahathanee | Manjushree Technopack | Markem-Imaje | MCC Multi-Color Corporation | Measom Freer | Meccanoplastica | Messe Düsseldorf | Messe München | MHS | MHT | Miho | Milacron | Milliken Chemical | Moldintec | Mold-Masters | Moretto | Mossi Ghisolfi | motan-colortronic GmbH | Mould & Matic Solutions | M/S Mechanical Systems | MULLER | Napcor | Nampak | National Group | National Polyplast India Limited | Negri Bossi | NEO Group | Netstal | Newamstar Packaging Machinery | Newtec Labelling | New Thinking Mold | Ngoc Nghia Industry | NGR | NIIGON | NII Laser Technology | Nishant Mouldings | Nissei ASB | NPE 2018 The Plastics Show | Nordson | Novapet | Novembal | Nürnberg Messe | O. Berk Company | Ocme | OCTAL | Origin | Otto Hofstetter | Otto Systems AG | PACCOR | PackLab | Packsys Global | Parker Plastic Machinery | Parle Agro | Pass Card Co. Ltd. | P + S Technology | PDG Plastiques | PEGASO | P.E. Labellers | Penn Color International B.V. | Petainer | PET ALL MANUFACTURING INC. | PETCO Gulf | PET Engineering | PET Machinery | PET Preforms Morocco | PET Resales Espana SLU | Petcore Europe | PETform | Petka Mold | Petmorocco | PET Solutions | PET Technologies | PET-Verpackungen GmbH | Piovan | Phoenix Technologies | Plama | Plast Engineering Knauff | Plastic Closures Limited | Plastics Europe | Plastic Metal S.p.A. | Plastics Recyclers Europe | Plastipak | Plastic Systems S.p.A. | Plastotecnica SpA | Polymer Cleaning Technology Inc. | Polymetrix | Polyone | Polysmart Packaging Ltd | Polytag | Posimat | PET Preforms Morocco | Pramia Plastic | Pressco | PreSens Precision Sensing | PRESTO | Prevented Ocean Plastic Programme | Previero | Proco Machinery | Productive Systems | Profile Solutions | PROMEC | Promix Solutions | Protec Polymer Processing | PTI Plastic Technologies, Inc. | Radici Group | RCS | RecyPET AG | Reiken (Osaka Reiken Co. Ltd.) | Reliance | Resilux | R&D/Leverage | RITAS KIMIYA VE TEKSTIL SAN. TIC. A.S. | Röders | ROUXEL MOLD | Repi | Retal | RPC Group | Robinson plc | Samkin | Sacmi | Safe Cap | Saniton Plastic | S.B.E.C.M. | Shad Polymers | Schoettli AG | Seitz Valve | Serac | Sesotec | SGT | Shyam Plastic Machinery | Siad | Siapi | Side | Sidel | SI Group | SIKORA | Silgan Closures GmbH | Simei | Simex | Sipa | Shangair | SmartSeal AS | SMF Maschinenfabrik GmbH | SMI | Solent Mould Tools | Somex | Sorema | Sprana | SPPC - Saudi Printing and Packaging Co. | StackTeck | STADLER | Starlinger | Steidle | Steelmades | STM | Strautmann Umwelttechnik | STF Group | Sukano | Sumitomo (SHI) Demag | Sure Torque Europe ltd | Taizhou Huiyuan Mould | Tampoprint | Tech-Long Packaging Machinery | TechnoPet Machineries | Tecnofer | Terrachim | Terekas | TES | The Packaging Conference | Thermo-Pack | Tisse Makine | TK Mold Limited | TOMRA | Torus | Tooling Preform Systems | TRIA | TrinamiX | TPAC | TPS Tooling Preform Systems | UAB Putoksnis | Uhde Inventa-Fischer | Ultima Colour | Uner Plastik AS | United Caps | Universal Closures | Unique | Unisensor | UPM Raflatac | Urola | Vacuum Barrier | Valspar | Vanta | Varioform PET Verpackung Ges.mbH | Vasantha | VBF | Verstraete IML | Vetromeccanica | ViCap Systems | Vinventions | Viscotec | Vipoll | Vitalii and Son | VTW | WEIMA | Wellmei | Wentworth | Wisecap | Zhongya | Zecchetti | Zhangjiagang Eceng Bottle Machinery Co. Ltd. | z-moulds | ... |