PET recycling: Difference between revisions
| m Market Survey Liste gekürzt bis 2019 | m Tippfehler | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| <gallery mode="packed | <gallery mode="packed"> | ||
| File:icon_recycling.png|  | File:icon_recycling.png|link=| | ||
| File:icon_recycling.png|  | File:icon_recycling.png|link=| | ||
| File: | File:icon_recycling.png|link=| | ||
| </gallery> | </gallery> | ||
| <br> | <br> | ||
| < | <h3 class="pp-block-title">On this page all entries relevant to the topic of PET recycling can be found</h3> | ||
| </ | |||
| <br> | <br> | ||
| < | <h3 class="pp-block-title">Companies</h3> | ||
| </ | |||
| [[ACERETECH]] | | [[ACERETECH]] | | ||
| Line 32: | Line 28: | ||
| [[Coperion]] | | [[Coperion]] | | ||
| [[Denua]] | | [[Denua]] | | ||
| [[DePoly]] | | |||
| [[DS Smith]] | | [[DS Smith]] | | ||
| [[EcoBlue]] | | [[EcoBlue]] | | ||
| Line 65: | Line 62: | ||
| [[RCS]] | | [[RCS]] | | ||
| [[RecyPET AG]] | | [[RecyPET AG]] | | ||
| [[RLG]] | | |||
| [[RPlanet Earth]] | | [[RPlanet Earth]] | | ||
| [[Sesotec]] | | [[Sesotec]] | | ||
| Line 79: | Line 77: | ||
| <br> | <br> | ||
| < | <h3 class="pp-block-title">Technology articles in WikiPETia</h3> | ||
| </ | |||
| Line 93: | Line 89: | ||
| <br> | <br> | ||
| < | <h3 class="pp-block-title">Market surveys</h3> | ||
| </ | |||
| '''Market survey are available for the following categories:'''   | '''Market survey are available for the following categories:'''   | ||
Latest revision as of 09:56, 30 July 2025
On this page all entries relevant to the topic of PET recycling can be found
Companies
ACERETECH | Aero Fibre | APK | ALBA | Amut | APR - Association of Plastic Recyclers | BariQ | Basatli Pipe & Profile Ind. | BB Engineering | B+B Anlagenbau | BoReTech | Bumi Indus Padma Jaya | CarbonLite | CHT Group | Coperion | Denua | DePoly | DS Smith | EcoBlue | EPBP | EKOREC | Erema | Extrupet | FIMIC | Gneuss Kunststofftechnik GmbH | Herbold | Interzero | Ioniqa | Kowin | Krones | Lindner | LOGINPLAST | Loop Industries | MAS | MacDermid | NGR | PEGASO | Piovan | Phoenix Technologies | Plastics Recyclers Europe | Polymetrix | Polysmart Packaging Ltd | Protec Polymer Processing | Posimat | Pramia Plastic | PRESTO | Previero | PTI Plastic Technologies, Inc. | RCS | RecyPET AG | RLG | RPlanet Earth | Sesotec | Sorema | STADLER | Starlinger | Strautmann Umwelttechnik | STF Group | Tecnofer | TOMRA | TRIA | WEIMA | ... |
Technology articles in WikiPETia
Market surveys
Market survey are available for the following categories:
Suppliers and technologies for Bottle-to-bottle recycling
| Category | Company | Issue | 
|---|---|---|
| Recycling plants & washing units | Krones | Issue 12/2025 | 
| Recycling plants & washing units | Herbold | Issue 12/2025 | 
| Recycling plants & washing units | Starlinger | Issue 12/2025 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 12/2025 | 
| Recycling plants & washing units | Amut | Issue 12/2025 | 
| Recycling plants & washing units | Erema | Issue 12/2025 | 
| Recycling plants & washing units | BoReTech | Issue 12/2025 | 
| Recycling plants & washing units | Krones | Issue 12/2023 | 
| Recycling plants & washing units | Herbold | Issue 12/2023 | 
| Recycling plants & washing units | Sorema | Issue 12/2023 | 
| Recycling plants & washing units | Starlinger | Issue 12/2023 | 
| Recycling plants & washing units | Erema | Issue 12/2023 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 12/2023 | 
| Recycling plants & washing units | Amut | Issue 12/2023 | 
| Recycling plants & washing units | BoReTech | Issue 12/2023 | 
| Recycling plants & washing units | Sorema | Issue 12/2023 | 
| Recycling plants & washing units | Krones | Issue 11/2022 | 
| Recycling plants & washing units | Herbold | Issue 11/2022 | 
| Recycling plants & washing units | Sorema | Issue 11/2022 | 
| Recycling plants & washing units | Starlinger | Issue 11/2022 | 
| Recycling plants & washing units | Erema | Issue 11/2022 | 
| Recycling plants & washing units | Amut | Issue 11/2022 | 
| Recycling plants & washing units | Boretech | Issue 11/2022 | 
| Recycling plants & washing units | Krones | Issue 11/2021 | 
| Recycling plants & washing units | Tecnofer | Issue 11/2021 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 11/2021 | 
| Recycling plants & washing units | Herbold | Issue 11/2021 | 
| Recycling plants & washing units | BoReTech | Issue 11/2021 | 
| Recycling plants & washing units | Starlinger | Issue 11/2021 | 
| Recycling plants & washing units | Erema | Issue 11/2021 | 
| Recycling plants & washing units | Krones | Issue 11/2020 | 
| Recycling plants & washing units | Boretech | Issue 11/2020 | 
| Recycling plants & washing units | Starlinger | Issue 11/2020 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 11/2020 | 
| Recycling plants & washing units | Sorema | Issue 11/2020 | 
| Recycling plants & washing units | Reciclar S.A. | Issue 11/2020 | 
| Recycling plants & washing units | Erema | Issue 11/2020 | 
| Recycling plants & washing units | Tecnofer | Issue 11/2020 | 
| Recycling plants & washing units | Empacar S.A. | Issue 11/2020 | 
| Recycling plants & washing units | Krones | Issue 12/2019 | 
| Recycling plants & washing units | Reciclar S.A. | Issue 12/2019 | 
| Recycling plants & washing units | Sorema | Issue 12/2019 | 
| Recycling plants & washing units | Krones | Issue 12/2019 | 
| Recycling plants & washing units | Starlinger | Issue 12/2019 | 
| Recycling plants & washing units | Boretech | Issue 12/2019 | 
| Recycling plants & washing units | Empacar S.A. | Issue 12/2019 | 
| Recycling plants & washing units | Erema | Issue 12/2019 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 12/2019 | 
| Recycling plants & washing units | Tecnofer | Issue 12/2019 | 
| Recycling plants & washing units | Amut | Issue 12/2019 | 











