Sipa: Difference between revisions
Appearance
No edit summary |
m PPArtikel Ausgabe 3/2025 hinzugefügt |
||
(134 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ Category Icons | Preforms | Bottle making | Filling }} | |||
{{Infobox company | {{Infobox company | ||
| name = S.I.P.A. S.p.A | | name = S.I.P.A. S.p.A | ||
Line 13: | Line 14: | ||
| founder = <!-- or: | founders = --> | | founder = <!-- or: | founders = --> | ||
| hq_location = | | hq_location = | ||
| hq_location_city = | | hq_location_city = Vittorio Veneto | ||
| hq_location_country = Italy | | hq_location_country = Italy | ||
| area_served = <!-- or: | areas_served = --> | | area_served = <!-- or: | areas_served = --> | ||
Line 28: | Line 29: | ||
| divisions = | | divisions = | ||
| subsid = | | subsid = | ||
| website | | website = [http://www.sipasolutions.com/ www.sipasolutions.com] | ||
}} | }} | ||
= Company Profile = | |||
'''Sipa''' Italy, offers a broad range of bottle manufacturing platforms: linear and rotary blowmoulders, injection machines, integrated machines, complete filling lines and tooling for non-Sipa platforms. With 20 years of experience in plastic container manufacturing and filling, | |||
Sipa has gathered an extensive expertise in all available bottle manufacturing and filling technologies. | |||
Sipa offers a wide range of technical solutions, taking into account factors such as bottle cost, energy savings and flexibility demand. | |||
= Products / Technology = | |||
'''Packaging solutions''' | |||
* Preform and bottle design | * Preform and bottle design | ||
* Bottle engineering | * Bottle engineering | ||
* Moulds engineering | * Moulds engineering | ||
* Sipa Lab | * Sipa Lab | ||
'''Manufacturing solutions''' | |||
* Preform production systems | * Preform production systems | ||
* Container production systems | * Container production systems | ||
* Wet area (Filling systems, product preparation systems) | * Wet area (Filling systems, product preparation systems) | ||
* Dry area (Palletiser, depalletisers, cartoning) | * Dry area (Palletiser, depalletisers, cartoning) | ||
'''System engineering and turkey solutions''' | |||
'''Global Service Solutions''' | |||
= History = | |||
Sipa was founded in 1980 as an engineering company to provide integrated systems for flexible automation. | |||
In 1986, Sipa made a strategic move intpo the production of PET packaging and acquired a U.S. licence to produce PET bottles with a single-stage process. Over the years PET becomes the major focus of the company. | |||
Today, Sipa is present world-wide as one of the major players in the field of PET packaging and filling solutions. | |||
<!--================================================================ | <!--================================================================ | ||
Line 87: | Line 84: | ||
===================================================================--> | ===================================================================--> | ||
{{PP Articles | {{PP Articles | ||
|2025|03|34|Addressing the challenges of large container handling| | |||
|2025|01|18|Joint approach to packaging development and production| | |||
|2024|12|29|Flexible hot-fi ll bottle production| | |||
|2024|11|18|Doğanay’s traditional flavours find a modern home| | |||
|2024|10|22|Sustainable and efficient PET packaging solutions| | |||
|2024|10|16|The sustainability imperative| | |||
|2024|09|27|Boosting efficiency and sustainability| | |||
|2024|07|37|Linear blow moulder in a compact design| | |||
|2024|07|25|Ultralight neck finish debut| | |||
|2024|06|14|Handling high-value liquids| | |||
|2024|05|37|Echo digital ecosystem| | |||
|2024|05|36|Contribution to prosperity in Mexico| | |||
|2024|04|36|Solutions for challenges in packaging| | |||
|2024|04|22|A bigger extrusion unit for ultra-high output preform production| | |||
|2024|03|17|Refillable PET bottle blowing| | |||
|2024|01|34|Sipa´s expertise on the Chinese Market| | |||
|2024|01|14|Combined strengths for new wine packaging| | |||
|2024|01|8|La Spumante shines bright: triumphs at Worldstar 2024| | |||
|2023|12|21|Giant water cooler jug in 100% rPET| | |||
|2023|11|12|From concept to finished bottle| | |||
|2023|10|18|Where aesthetics matter| | |||
|2023|09|16|Laboratory throughput – the name of the game!| | |||
|2023|09|13|Stretch-blow moulding system for big bottles| | |||
|2023|07|14|PET bottles say goodbye to labels| | |||
|2023|06|35|Market launch of PET sparkling wine bottle| | |||
|2023|05|19|Even tighter tolerances than for bottle preforms| | |||
|2023|04|46|Ho.Bag and Sipa: Cooperation on cosmetic and personal care containers| | |||
|2023|04|38|Bottle making, filling and handling technologies| | |||
|2023|03|46|Indian Pepsi bottler set to expand outside India| | |||
|2023|03|32|Xform equipped with high cavitation preform mould| | |||
|2023|01|39|Moving into new territory| | |||
|2022|12|28|Prepared for the future| | |||
|2022|11|15|Wide neck containers for body building supplements| | |||
|2022|10|54|High productivity, low consumption & sustainability| | |||
|2022|09|24|Wine in PET| | |||
|2022|07|30|Fast and flexible response| | |||
|2022|06|44|Major Saudi converter Al-Sad benefits from Sipa’s preform technology and support| | |||
|2022|05|32|Flexible & fancy| | |||
|2022|04|14|Cool performance| | |||
|2022|03|38|Chinaplas 2022 preview - Sipa Spa., Italy| | |||
|2021|12|28|Taking a holistic approach to PET packaging with AWArPET| | |||
|2021|11|14|Same floor space, more output| | |||
|2021|07|34|From the seed to success| | |||
|2021|04|14|Taking a holistic approach to PET packaging with AWArPET| | |||
|2021|03|55|Sipa supports sustainable growth| | |||
|2020|03|7|Sipa and PTI enter into strategic partnership| | |||
|2020|12|16|Systemic approach to advanced preform production| | |||
|2020|11|35|Bottling Fruitcana juice drinks| | |||
|2020|10|52|Illustrating bottle production| | |||
|2020|10|20|Revolution, not evolution| | |||
|2020|09|25|Keeping the system clean| | |||
|2020|04|27|Eternal values in a bottle| | |||
|2020|03|19|Oil bottle production in-house| | |||
|2019|12|32|Raising the standards| | |||
|2019|11|46|Hot-fill option for single-stage ISBM| | |||
|2019|09|51|Circular economy in action| | |||
|2019|06|20|Future trends in PET bottle processing| | |||
|2019|04|25|PETplanet talked to Robert Gualtieri, Marketing Manager at Sipa| | |||
|2019|03|26|Blocking the elements| | |||
<!-- | |||
|2018|12|14|Boundaries becoming blurred| | |||
|2018|11|50|Debut of the 3-in-1 system| | |||
|2018|11|14|Machine details| | |||
|2017|11|46|Towards a sustainable, daily production process| | |||
|2017|10|21|Teamwork always wins| | |||
|2017|06|16|Non-standard cavity raises output| | |||
|2017|04|48|Sipa to highlight evolution of SFL| | |||
|2017|04|22|Sell and forget keg| | |||
|2017|04|18|PET container for cold drinks| | |||
|2017|05|44|Sipa upgrades ECS SP injection-stretch-blow moulding line| | |||
|2016|12|35|Ultralight PET preforms| | |||
|2016|10|82|Xtremely thin walls| | |||
|2016|07|14|Flexible filling| | |||
|2016|06|36|PET flakes for food contact compliant inline preforms in one processing step| | |||
|2016|03|49|Trade show preview: Mould making, refurbishing and conversion services| | |2016|03|49|Trade show preview: Mould making, refurbishing and conversion services| | ||
|2016|03|55|On site: Iranian Khosh Form invests in Sipa IM systems| | |2016|03|55|On site: Iranian Khosh Form invests in Sipa IM systems| | ||
|2016|01|32|Products: Shrinking dispenser bottle| | |2016|01|32|Products: Shrinking dispenser bottle| | ||
|2015|11|40|Sipa puts focus on large size containers and beer| | |||
|url1=http://www. | |2015|09|46|New stretch-blow unit for jars in the United Kingdom| | ||
|2015|07|30|Preforms for carbonated soft drinks in Peru| | |||
|2015|05|32|Specified testing| | |||
|2015|04|43|Azerbaijin Coc-Cola Bottlers invest in Sipas XForm 500| | |||
|2015|03|50|Preform injection moulding and stretch-blow-moulding developments| | |||
|2015|03|26|Sipa synchronises light preform production| | |||
|2015|01|6|Sipa aquires Automa PET bottle production activities| | |||
|2014|11|24|Yihai Kerry – Sipa partnership continues| | |||
|2014|10|47|Next steps in PET preforms| | |||
|2014|08|11|From preform to bottle, everything from a single source| | |||
|2014|06|46|Energy savings with „Green Oven“ upgrade| | |||
|2014|04|48|Versatility and flexibility in modular fillers| | |||
|2014|03|46|Nampak opts for Sipa‘s XForm 500 preform systems| | |||
|2014|03|44|End of the line| | |||
|2014|01|40|Preform mould offering| | |||
|2013|12|38|Flextronic modular platform| | |||
|2013|12|22|Water-cooler moment| | |||
|2013|11|18|„eXTREME“ly light| | |||
|2013|10|6|Petainer buys Sipa Xform| | |||
|2013|07|46|SFR Evolution| | |||
|2013|07|39|Light as a feather| | |||
|2013|06|44|Form and function come together| | |||
|2013|05|6|Sipa‘s Xform preform systems in Asia| | |||
|2013|04|20|84, and still going strong!| | |||
|2013|03|34|Steady-pallet palletiser| | |||
|2013|01|6|Sipa partners with Athena Automation to launch PET preform inection moulding machines| | |||
|2013|01|8|Sipa strenghtens packaging development| | |||
|2013|01|33|Lightweight but giant| | |||
|2012|11|10|China – Regional market reports Part 4| | |||
|2012|06|39|On the ball| | |||
|2012|06|39|Bottles: hot stuff| | |||
|2012|05|28|Prosecco Reception| | |||
|2012|03|14|A fast running workhorse| | |||
|2012|01|12|Lighter PET bottle necks| | |||
|2012|01|34|Cooling efficiency| | |||
|2012|03|30|Raising recyclate in preforms| | |||
|2012|03|34|Automatic handle for edible oil| | |||
|2011|11|24|Bigger gets| | |||
|2011|10|51|Palletiser for lightweight bottles| | |||
|2011|10|20|Suppliers of single stage machinery| | |||
|2011|07|33|Volumetric filling valves| | |||
|2011|07|21|Bottle developments for sensitive beverages – Getting a handle on hot-fill| | |||
|2011|04|44|Integrated blow moulding, labelling, filling & capping| | |||
|2010|12|30|Rotary blowmoulder| | |||
|2010|11|40|Brau beviale 2010 – PET bottles for hotfill applications| | |||
|2010|09|47|K-Show 2010 – Flexible linear blowmoulder systems| | |||
|2010|05|34|New energy drink from Thai Beverage| | |||
|2010|04|32|22g ultra-light 1500ml water bottle| | |||
|2010|04|26|Four new lightweight neck designs| | |||
|2009|05|24|Brazil Part 4 – Visit of companies and plants| | |||
|2009|04|10|Brazil Part 4 – Visit of companies and plants| | |||
--> | |||
|url1=http://www.sipasolutions.com|urlname1=Sipa Website | |||
}} | }} | ||
{{Companies}} |