Jump to content

Drinktec: Difference between revisions

m News Links hinzugefügt
m PPArtikel
 
(10 intermediate revisions by the same user not shown)
Line 141: Line 141:
|-
|-
| [[Europool]] || B5 . 303 || Logistics Services, Reusable Packaging ||  
| [[Europool]] || B5 . 303 || Logistics Services, Reusable Packaging ||  
|-
| Filtec Europe GmbH || B5 . 344 || Filling || [https://petpla.net/20170915-filtec Inspection and coding systems]
|-
|-
| France Fil International || A4 . 144 || Containers, Pallets ||
| France Fil International || A4 . 144 || Containers, Pallets ||
Line 148: Line 150:
| [[GDXL]] || A4 . 318 || Bottle Making, Preforms, Capping ||  
| [[GDXL]] || A4 . 318 || Bottle Making, Preforms, Capping ||  
|-
|-
| [[GEA Procomac]] || A3 . 313 || Filling ||  
| [[GEA Procomac]] || A3 . 313 || Filling || [https://petpla.net/20170913-gea Foil closure for dairies]
|-
|-
| [[Gebo Cermex]] || A6 . 330 || Automation || [https://petpla.net/20170907-gebocermex Product handling all-in-one]
| [[Gebo Cermex]] || A6 . 330 || Automation || [https://petpla.net/20170907-gebocermex Product handling all-in-one]
Line 184: Line 186:
| [[Intergulf Ltd.]] || A4 . 109 || Preforms, Capping ||
| [[Intergulf Ltd.]] || A4 . 109 || Preforms, Capping ||
|-
|-
| [[Intravis GmbH]] || A4 . 344 || vision inspection systems ||
| [[Intravis GmbH]] || A4 . 344 || vision inspection systems || [https://petpla.net/20170914-intravis The eyes of industry 4.0]
|-
|-
| JiangSu Faygo Union Machinery Co, Ltd. || A4 . 525 || Bottle Making ||
| JiangSu Faygo Union Machinery Co, Ltd. || A4 . 525 || Bottle Making ||
Line 194: Line 196:
| [[KHS]] || B4 . 328 || Bottle Making, Filling, Labelling || [https://petpla.net/20170911-khs “Technology 4.0” for filling and packaging systems]
| [[KHS]] || B4 . 328 || Bottle Making, Filling, Labelling || [https://petpla.net/20170911-khs “Technology 4.0” for filling and packaging systems]
|-
|-
| [[Kiefer Werkzeugbau]] || A4 . 532 || Bottle Making, Preforms ||
| [[Kiefer Werkzeugbau]] || A4 . 532 || Bottle Making, Preforms || [https://petpla.net/20170913-kiefer High quality PET blow moulds]
|-
|-
| [[Kosme]] || B6 . 100 || Bottle Making, Filling, Capping, Labelling ||
| [[Kosme]] || B6 . 100 || Bottle Making, Filling, Capping, Labelling ||
Line 230: Line 232:
| [[Newamstar Packaging Machinery]] || B5 . 331 || Bottle Making, Filling, Capping ||
| [[Newamstar Packaging Machinery]] || B5 . 331 || Bottle Making, Filling, Capping ||
|-
|-
| [[Nissei ASB]] || A4 . 322 || Preforms ||
| [[Nissei ASB]] || A4 . 322 || Preforms || [https://petpla.net/20170913-nissei ASB to demonstrate first Triple Row, one-step ISBM Machine]
|-
|-
| [[NPE 2018 The Plastics Show]] || A4 . 504 || Event ||
| [[NPE 2018 The Plastics Show]] || A4 . 504 || Event ||
Line 292: Line 294:
| [[Serac]] || A5 . 332 || Bottle Making || [https://petpla.net/20170712-serac Aseptic packaging treatment]
| [[Serac]] || A5 . 332 || Bottle Making || [https://petpla.net/20170712-serac Aseptic packaging treatment]
|-
|-
| [[Sesotec]] || A4 . 306 || Material ||
| [[Sesotec]] || A4 . 306 || Material || [https://petpla.net/20170914-sesotec PET flake sorting station]
|-
|-
| [[SGT]] || A4 . 330 || Preforms || [https://petpla.net/20170821-sgt Preform range expansion]
| [[SGT]] || A4 . 330 || Preforms || [https://petpla.net/20170821-sgt Preform range expansion]
Line 358: Line 360:


|}
|}
{{PP Articles
|2022|07|22|Drinktec 2022 – Grow with the Flow|
|2022|06|36|PET highlights at Drinktec|
|2022|06|35|Faster, higher, stronger|
|2021|12|8|Drinktec 2022 edition 90% booked|
|2021|11|11|The European Road Show to Drinktec 2022 is underway|
|2021|09|16|The need for exchange ofinformation is immense|
|2021|03|6|Drinktec postponed until September 2022|
}}
<br>
<br>
<div style="float:center; border:1px solid #d0d0d0; text-align: center; background-color: #e8e8e8; padding: 0px 10px 1px;">
<div style="float:center; border:1px solid #d0d0d0; text-align: center; background-color: #e8e8e8; padding: 0px 10px 1px;">