Jump to content

Drinktec: Difference between revisions

m Exhibit-Spalte aktualisiert
m PPArtikel Ausgabe 6/2025 hinzugefügt
 
(14 intermediate revisions by the same user not shown)
Line 38: Line 38:
=== Date ===
=== Date ===


2017, September 11 - 15
11. - 15. September 2028


=== Opening Hours ===
=== Opening Hours ===
Line 48: Line 48:
=== Venue ===
=== Venue ===


Messe München, Germany
Trade Fair Center Messe München


<!--
=== Exhibitors ===
=== Exhibitors ===
<!--| Company || Hall / Booth || Application-->
| Company || Hall / Booth || Application
{| class="wikitable sortable"  
{| class="wikitable sortable"  
|-
|-
Line 141: Line 142:
|-
|-
| [[Europool]] || B5 . 303 || Logistics Services, Reusable Packaging ||  
| [[Europool]] || B5 . 303 || Logistics Services, Reusable Packaging ||  
|-
| Filtec Europe GmbH || B5 . 344 || Filling || [https://petpla.net/20170915-filtec Inspection and coding systems]
|-
|-
| France Fil International || A4 . 144 || Containers, Pallets ||
| France Fil International || A4 . 144 || Containers, Pallets ||
Line 184: Line 187:
| [[Intergulf Ltd.]] || A4 . 109 || Preforms, Capping ||
| [[Intergulf Ltd.]] || A4 . 109 || Preforms, Capping ||
|-
|-
| [[Intravis GmbH]] || A4 . 344 || vision inspection systems ||
| [[Intravis GmbH]] || A4 . 344 || vision inspection systems || [https://petpla.net/20170914-intravis The eyes of industry 4.0]
|-
|-
| JiangSu Faygo Union Machinery Co, Ltd. || A4 . 525 || Bottle Making ||
| JiangSu Faygo Union Machinery Co, Ltd. || A4 . 525 || Bottle Making ||
Line 292: Line 295:
| [[Serac]] || A5 . 332 || Bottle Making || [https://petpla.net/20170712-serac Aseptic packaging treatment]
| [[Serac]] || A5 . 332 || Bottle Making || [https://petpla.net/20170712-serac Aseptic packaging treatment]
|-
|-
| [[Sesotec]] || A4 . 306 || Material ||
| [[Sesotec]] || A4 . 306 || Material || [https://petpla.net/20170914-sesotec PET flake sorting station]
|-
|-
| [[SGT]] || A4 . 330 || Preforms || [https://petpla.net/20170821-sgt Preform range expansion]
| [[SGT]] || A4 . 330 || Preforms || [https://petpla.net/20170821-sgt Preform range expansion]
Line 356: Line 359:
| Zhangjiagang Eceng Bottle Machinery Co. Ltd. || A4 . 124 E || Bottle Making ||  
| Zhangjiagang Eceng Bottle Machinery Co. Ltd. || A4 . 124 E || Bottle Making ||  
|-
|-
|}
-->


|}
{{PP Articles
|2025|06|44|drinktec 2025|
|2025|06|42|“Sustainability remains a central focus worldwide”|
|2025|06|39|drinktec 2025 part 1|
|2022|07|22|Drinktec 2022 – Grow with the Flow|
|2022|06|36|PET highlights at Drinktec|
|2022|06|35|Faster, higher, stronger|
|2021|12|8|Drinktec 2022 edition 90% booked|
|2021|11|11|The European Road Show to Drinktec 2022 is underway|
|2021|09|16|The need for exchange ofinformation is immense|
|2021|03|6|Drinktec postponed until September 2022|
}}
<br>
<br>
<div style="float:center; border:1px solid #d0d0d0; text-align: center; background-color: #e8e8e8; padding: 0px 10px 1px;">
<div style="float:center; border:1px solid #d0d0d0; text-align: center; background-color: #e8e8e8; padding: 0px 10px 1px;">