Difference between revisions of "M. Tanner"
From WikiPETia.info
m (PPArtikel hinzugefügt) |
m (PPArtikel hinzugefügt) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
| website = [http://www.mtannerag.ch/ www.mtannerag.ch] | | website = [http://www.mtannerag.ch/ www.mtannerag.ch] | ||
}} | }} | ||
− | + | = Company Profile = | |
'''M. Tanner AG''', Illnau, Switzerland, offers feeding systems for preforms in blow moulding systems and preform inspection systems. The systems offered can reach performances up to 80,000 preforms/h. | '''M. Tanner AG''', Illnau, Switzerland, offers feeding systems for preforms in blow moulding systems and preform inspection systems. The systems offered can reach performances up to 80,000 preforms/h. | ||
To meet the increasing demand in lower performance segments (up to 35'000preforms/h) M. Tanner AG developed compact solutions for their customers. | To meet the increasing demand in lower performance segments (up to 35'000preforms/h) M. Tanner AG developed compact solutions for their customers. | ||
− | + | = Products / Technology = | |
* Preform tipper | * Preform tipper | ||
* Preform feeding system | * Preform feeding system | ||
Line 44: | Line 44: | ||
* Camera inspection | * Camera inspection | ||
* UVC-irradiation | * UVC-irradiation | ||
+ | |||
+ | = History = | ||
<!--================================================================ | <!--================================================================ | ||
Line 68: | Line 70: | ||
===================================================================--> | ===================================================================--> | ||
{{PP Articles | {{PP Articles | ||
+ | |2023|10|12|“A new idea every day”| | ||
+ | |2023|06|22|Efficient, safe and gentle loading| | ||
+ | |2021|09|53|Horizontal feeding and conveying of preforms| | ||
|2016|03|23|Three steps for higher preform quality| | |2016|03|23|Three steps for higher preform quality| | ||
+ | |2015|11|28|Packing / Palletising: A harmonious foursome| | ||
|url1=http://www.mtannerag.ch|urlname1=M. Tanner AG Website | |url1=http://www.mtannerag.ch|urlname1=M. Tanner AG Website | ||
}} | }} | ||
{{Companies}} | {{Companies}} |
Latest revision as of 09:51, 12 February 2024
M. Tanner AG | |
---|---|
Founded | 1998 |
Headquarters | Illnau, Switzerland |
Website | www.mtannerag.ch |
Company Profile
M. Tanner AG, Illnau, Switzerland, offers feeding systems for preforms in blow moulding systems and preform inspection systems. The systems offered can reach performances up to 80,000 preforms/h.
To meet the increasing demand in lower performance segments (up to 35'000preforms/h) M. Tanner AG developed compact solutions for their customers.
Products / Technology
- Preform tipper
- Preform feeding system
- Preform line
- Clamping conveyor
- Overhead air rinser
- Camera inspection
- UVC-irradiation
History
References
PETplanet Insider Articles
Issue 10 / 2023: “A new idea every day”
Issue 06 / 2023: Efficient, safe and gentle loading
Issue 09 / 2021: Horizontal feeding and conveying of preforms
Issue 03 / 2016: Three steps for higher preform quality
Issue 11 / 2015: Packing / Palletising: A harmonious foursome