Jump to content

KHS: Difference between revisions

m PPArtikel
m PPArtikel Ausgabe 3/2025 hinzugefügt
 
(124 intermediate revisions by the same user not shown)
Line 33: Line 33:
| footnotes                    =[http://www.khs.com/en/company/portrait/operating-figures.html KHS-Operating Figures]
| footnotes                    =[http://www.khs.com/en/company/portrait/operating-figures.html KHS-Operating Figures]
}}
}}
= Company Profile =
The '''KHS Group''' is a global manufacturer and supplier of filling and packaging systems for the beverage, food and non-food industries. The KHS Group includes the following companies, among others: KHS GmbH, KHS Corpoplast GmbH, KHS Plasmax GmbH and NMP Systems GmbH.  
The '''KHS Group''' is a global manufacturer and supplier of filling and packaging systems for the beverage, food and non-food industries. The KHS Group includes the following companies, among others: KHS GmbH, KHS Corpoplast GmbH, KHS Plasmax GmbH and NMP Systems GmbH.  


Line 43: Line 44:


'''Systems'''
'''Systems'''
* Turnkey lines
* Turnkey lines
* Blocked machines
* Blocked machines
Line 55: Line 55:


'''Single machines'''
'''Single machines'''
* Process technology
* Process technology
* PET processing
* PET processing
Line 71: Line 70:


= History =
= History =
* 1868 - Formation of Holstein & Kappert (H&K), Dortmund, Germany
* 1868 - Formation of Holstein & Kappert (H&K), Dortmund, Germany
* 1879 - Formation of L.A. Enzinger, Worms, Germany
* 1879 - Formation of L.A. Enzinger, Worms, Germany
Line 118: Line 116:
===================================================================-->
===================================================================-->
{{PP Articles
{{PP Articles
|2025|03|24|Production capacities increase of 300%|
|2024|10|29|Holistic line concept|
|2024|09|26|Hattrick in Colombia|
|2024|06|13|Increased speed|
|2024|04|44|Filling & packaging in a resource-saving way|
|2023|10|41|Adhesive for PET bottles|
|2023|10|16|A longer sparkle|
|2023|09|44|New setup in East Africa|
|2023|06|32|KHS, Andreas Klages, Project Processing – Product Support, Barrier Coating Technology|
|2023|05|30|Complex process made simple|
|2023|04|39|Diverse packaging portfolio|
|2022|12|14|Body and handle made entirely of rPET|
|2022|11|18|A unique construction|
|2022|09|36|Lightweight in recyclate|
|2022|06|37|Specialised in beverage filling and packaging|
|2022|05|36|More flexibility and future viability|
|2022|03|45|Aseptic line and packaging systems|
|2022|03|22|Phoenix from the ashes|
|2021|06|31|From 25 to 100% rPET|
|2021|06|10|We’ve undoubtedly grown even closer to our customers in the process|
|2021|04|35|Shrink film made of 100% recyclate|
|2021|03|32|A block system for the future|
|2020|12|33|Compact flash pasteurizer for all standard container segments|
|2020|12|9|KHS support-service for the tethered caps|
|2020|10|53|Reliable technology and digital service for the beverage industry|
|2020|09|42|High climbers|
|2020|07|16|Digital control systems for PET bottle production|
|2020|05|28|Technologies for primary and secondary packaging|
|2020|04|28|Bottles water skyrocketed in Uganda|
|2020|03|30|Taking care of sensitive products|
|2019|12|40|Sustainable technology for beverages, food and non-food|
|2019|12|6|KHS China to build new plant and service center in Kunshan|
|2019|10|59|Relevant sustainability aspects combined in one bottle|
|2019|10|33|Making every penny count|
|2019|07|20|Boosting efficiency|
|2019|06|24|Digitalisation - Industry 4.0|
|2019|04|26|Fully recyclable|
|2019|04|06|Dr Johannes-Thomas Grobe new head of Sales and Service at KHS|
|2019|01|37|Strong growth in PET|
|2018|12|21|Starting from scratch|
|2018|12|10|Structure and order|
|2018|11|48|Brau Beviale 2018: Higher output, lower energy consumption|
|2018|11|14|Machine details|
<!--|2017|11|26|Aiming for the top|
|2017|10|26|A fine distinction|
|2017|10|8|New KHS sustainability report|
|2017|09|81|Time saving by fast conveying mandrel changeovers|
|2017|09|52|Single-lane keg racking|
|2017|08|56|„Technology 4.0“ for filling and packaging systems|
|2017|07|24|Gentle and quiet|
|2017|07|24|Gentle and quiet|
|2017|06|14|Lighter preform, lighter bottle|
|2017|06|14|Lighter preform, lighter bottle|
Line 140: Line 187:
|2015|11|40|Trade show preview: KHS presents holistic systems for the beer and CSD sectors|
|2015|11|40|Trade show preview: KHS presents holistic systems for the beer and CSD sectors|
|2015|11|18|Bottling / Filling: Total PET expertise - 40 years of KHS Corpoplast|
|2015|11|18|Bottling / Filling: Total PET expertise - 40 years of KHS Corpoplast|
|2015|10|9|KHS sustainability report: employees and technological progress save on resources|
|2015|07|24|Five times AirbackPlus for Japanese Asashi Group|
|2015|05|41|KHS presents very light PET bottles for milk and mixed beverages|
|2015|05|39|Saving energy, step by step|
|2015|05|39|Saving energy, step by step|
|2015|01|28|On the road to crystal-clear success|
|2015|01|28|On the road to crystal-clear success|
|2014|12|14|PET planet Award 2014|
|2014|11|53|KHS establishes NMP Systems GmbH|
|2014|11|46|Filling, consulting, kegs and decorating|
|2014|08|35|A gentle touch|
|2014|08|6|KHS receives ISO 14001 and ISO 50001 certification|
|2014|06|48|Palletiser with low-level pack feed|
|2014|05|43|Seven-up with Brandenburger Urstromquelle|
|2014|05|26|Wetting the US appetite for water|
|2014|04|53|Low capacity shrink packing|
|2014|04|47|Faster liquid and viscous food packaging|
|2014|03|24|Bottle-blowing on-site|
|2013|12|6|Recognition for KHS Clearline|
|2013|11|38|Dressed up|
|2013|10|63|Lightweight thread|
|2013|10|52|Freshness made visible|
|2013|09|86|Fit to shrink|
|2013|09|54|Plugging the gap|
|2013|09|46|KHS PET event|
|2013|07|44|Printing, filling, hygiene and service|
|2013|07|22|Air back|
|2013|07|12|KHS Corpoplast inauguration of new production facility|
|2013|05|38|Bottling of still water under ultraclean condition|
|2013|05|10|KHS partners with Ruhr university in „rebas“ resource efficiency project|
|2013|04|38|Aseptic filler for ESL beverages|
|2013|03|30|A Laotian water festival|
|2013|01|28|Hotfilling, bit by bit|
|2012|12|24|Packaging machine|
|2012|12|6|Petainer announces agency agreement with Eminence Srl|
|2012|11|22|Edelweiss, in a bottle!|
|2012|10|44|Labelling technology and extensive service package|
|2012|10|10|China – Regional market reports Part 2|
|2012|09|42|Roll-fed labeller|
|2012|09|7|KHS supports Blue Competence initiative|
|2012|07|37|28mm neck processing|
|2012|07|36|Growing with PET systems|
|2012|07|8|KHS Brazil celebrates 50th anniversary|
|2012|06|6|KHS exits Chinese joint venture|
|2012|05|18|A pioneering performance|
|2012|05|7|KHS Corpoplast extending its assembly capacity|
|2012|03|8|New warehouse in Shanghai for KHS Corpoplast|
|2012|01|28|Silver Springs strikes gold|
|2012|01|8|New KHS label lab|
|2011|12|30|KHS preform sterilisation method for ultra-clean applications|
|2011|11|7|Ordern placed fro 100th KHS Corpoplast InnoPET Blomax Series IV stretch blow moulder|
|2011|10|45|New ideas in labelling and service|
|2011|10|7|KHS getting closer to customer|
|2011|09|40|How „dreams“ come true|
|2011|07|32|The next generation|
|2011|06|7|KHS machine operating concept wins two iF awards|
|2011|05|32|It‘s tea time!|
|2011|04|45|New generation shrink tunnels, shrink packaging and online printing|
|2011|04|28|Faster stretching, lighter bottle|
|2011|01|6|New CEO and board appointments at KHS|
|2010|11|34|Brau beviale 2010 - Combined operator-machine interface|
|2010|09|49|K-Show 2010 – Stretch blow moulding and barrier technology|
|2010|07|25|Redesigned stretch blow moulder/filler monoblock|
|2010|06|22|New 3-liter bottle with recessed grip|
|2009|01|9|Changes in KHS management board|
|2009|06|10|Asean – Part 1|
|2009|05|22|Life cycle solutions|
|2009|02|16|Interview with Maternus Gemmel|
|2009|04|8|Brazil Part 4 – Visit of companies and plants|
|2009|04|22|Interview with Maternus Gemmel|
-->


|url1=http://www.khs.com|urlname1=KHS Website
|url1=http://www.khs.com|urlname1=KHS Website