Jump to content

Compressors: Difference between revisions

No edit summary
No edit summary
 
(103 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable small"  
|-
|-
! rowspan="2" | Company
! rowspan="3" | Company / Contact
! rowspan="2" | Contact
! rowspan="2" | Number of models
! rowspan="2" | Number of models
! rowspan="2" | Model designation
! colspan="2" | Output in m³/hour
! colspan="2" | Output in m³/hour
! colspan="3" | Compressor type
! colspan="3" class="unsortable"| Compressor type
! colspan="3" class="unsortable" | Lubricated / oil-free
! rowspan="2" class="unsortable" | Machine layout
! rowspan="2" style="width:1px" | Compressor stages
! rowspan="2" style="width:2em" class="unsortable"| Special Foundations required?
! rowspan="2" style="width:2em" class="unsortable" | Cooling systems
! colspan="3" style="width:2em" class="unsortable" | Belt / direct drive
|-
|-
! Min.
! Min.
! Max.
! Max.
|-
! class="unsortable"| Low pressure
! <br>!! !! !!
! class="unsortable"| High pressure
! Low pressure air
! class="unsortable"| Integrated
! High pressure  blowing air
! class="unsortable"| Low pressure
! Integrated system
! class="unsortable"| Booster
|-
! class="unsortable"| Integrated
! <br>!! !! !!
! class="unsortable"| Low pressure  
! class="unsortable"| Booster
! class="unsortable"| Integrated  
|-
| '''Gardner Denver''' / {{Wikimail|[email protected]|Trevor Perry|Mr%20Perry}} || 13 '''VH''' and '''WH'''|| 580 || 3,200 ||  ||  x ||  || colspan="3" | Oilfree || '''VH:''' Reciproc. V '''WH:''' Reciproc. W ||  3 || No || Water cooled || Direct drive (high efficiency shaftless technology)  ||   
|- 
| rowspan="3" | '''Boge''' /  {{Wikimail|[email protected]|Klaus Dieter Korzeng|Mr%20Korzeng}} ||  BFPO 4  || 138/min || 552/min ||  8 - 10bar screw  || 40bar booster ||  Oilfree booster ||  Oilfree SO class O or oilfree converted class O by BlueKat screw compressor  ||  Oilfree Class O ||  Oilfree Class O || Skid mounted fully wired  || 3  || No || Air and/or water cooled  || Belt or direct || Direct || Belt and/or direct
|- 
| BS Line: BS 14-0 - BS 38-0|| 1,150 || 3,000 || Oilfree SO range - fixed speed or frequency controlled 10bar screw comp. || Oilfree booster range 40bar - fiexed speed or frequency controlled || Oilfree  oilfree HP air: fully frequency controlled modular system || Oilfree Class O || Oilfree Class O || Oilfree Class O || Individual / Custom desidned layout || 4 || No || Water cooled  || Direct || Belt || Belt and direct
|- 
| FEX PET: 11 || 270 || 1080 || S or SLF - fixed speed for frequency controlled screw comp. || SRHV 40bar booster || Booster || Lubricated || Lubricated || Class 1 or oilfree Class 0 by BC HP converter || Skid mounted fully wired || 2 || No || Air || Belt or direct || Belt || Belt or direct 
|- 
| rowspan="2" |'''[[Siad]]''' / {{Wikimail|[email protected]|Giovanni Brignoli|Mr%20Brignoli}} || Vito: 20 || 300 || 5,500 ||  || Piston (up to 40bar) ||  || colspan="2" | Oilfree || Yes || V || 3 || No || Air cooled || Colspan="'3"' | Belt
|- 
| BS: 19 || 1,000 || 6,000 || Low pressure screw || High pressure piston (booster) ||  || Oilfree || Oilfree || Yes || V || 2 screw + 2 booster || No || Water|| Direct || Belt ||
|-  
| '''Kaeser''' / {{Wikimail|[email protected]|Wolfgang Hartmann|Mr%20Hartmann}} || 25 || 336  || 2,772 || Screw type || Piston type ||  ||  || Lubricated || Lubricated || V (2 cylinder) ; W (3 cylinder || 1 +1 || No || Air (water option) || Direct || Belt ||
|-  
|-  
| Example Example || Example || Example || Example || Example || Example || Example || Example
| '''ABC''' / {{Wikimail|iazcuna@abc-compressors.com|Ignacio Azcuna|Mr%20Azcuna}} || 5 || 425  || 6,000 || || || || colspan="3" | Oil-free|| || 3 - 4 || No || Water cooled || colspan="3" | Direct drive 
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example
|}
|}