Difference between revisions of "PET bottle resins"
From WikiPETia.info
Line 27: | Line 27: | ||
| '''M&G Polimeri Italia SpA''' / {{Wikimail|[email protected]|Marilena Grecchi|Ms%20Grecchi}} || || || || || || || || || || || || || || || || || | | '''M&G Polimeri Italia SpA''' / {{Wikimail|[email protected]|Marilena Grecchi|Ms%20Grecchi}} || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
− | | ''NEO Group''' / {{Wikimail|[email protected]|Gediminas Paulauskas|Mr%20Paulauskas}} || || || || || || || || || || || || || || || || || | + | | ''NEO Group''' / {{Wikimail|[email protected]|<br>Gediminas Paulauskas|Mr%20Paulauskas}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
| ''''' / {{Wikimail|@||Mr%20}} || || || || || || || || || || || || || || || || || | | ''''' / {{Wikimail|@||Mr%20}} || || || || || || || || || || || || || || || || || |
Revision as of 08:41, 8 March 2016
This market survey presents suppliers of PET bottle resins.
Company / Contact | Brand name | IV range | Specialty resins | Increased barrier properties | PEN mixes available | Recycled blends available | Special comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Homo-polymers | of Co-Polymers | CSD | Water | Beer | Wine/Liquors | Personal Care.. | Slow cristallization | Hot-fill | Pre-coloured | Fast reheat | Other | ||||||
M&G Polimeri Italia SpA / Marilena Grecchi | |||||||||||||||||
NEO Group' / Gediminas Paulauskas |
|||||||||||||||||
/ [1] | |||||||||||||||||
/ [2] | |||||||||||||||||
/ [3] | |||||||||||||||||
/ [4] | |||||||||||||||||
/ [5] |