Difference between revisions of "PET bottle resins"
From WikiPETia.info
Line 29: | Line 29: | ||
| '''NEO Group''' / {{Wikimail|[email protected]|<br>Gediminas Paulauskas|Mr%20Paulauskas}} || || || || || || || || || || || || || || || || || | | '''NEO Group''' / {{Wikimail|[email protected]|<br>Gediminas Paulauskas|Mr%20Paulauskas}} || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
− | | / {{Wikimail|@||Mr% | + | |'''Novapet''' / {{Wikimail|marto@samca.com|Miguel Angel Arto|Mr%20Arto}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | ''''' / {{Wikimail|@||Mr% | + | | '''Indorama''' / {{Wikimail|wim.hoenderdaal@nl.indorama.net||Mr%20Hoenderdaal}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | ''''' / {{Wikimail|@||Mr% | + | | '''Reliance''' / {{Wikimail|rajesh.k.gera@ril.com||Mr%20Gera}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | ''''' / {{Wikimail|@||Mr% | + | | '''DAK Americas''' / {{Wikimail|jmcglaughlin@dakamericas.com||Mr%20Mcglaughlin}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | ''''' / {{Wikimail|@||Mr% | + | |'''DAK Americas'''/ {{Wikimail|resinsinfo@dakamericas.com||Mr%20Rollend}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
|} | |} |
Revision as of 09:23, 8 March 2016
This market survey presents suppliers of PET bottle resins.
Company / Contact | Brand name | IV range | Specialty resins | Increased barrier properties | PEN mixes available | Recycled blends available | Special comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Homo-polymers | of Co-Polymers | CSD | Water | Beer | Wine/Liquors | Personal Care.. | Slow cristallization | Hot-fill | Pre-coloured | Fast reheat | Other | ||||||
M&G Polimeri Italia SpA / Marilena Grecchi | |||||||||||||||||
NEO Group / Gediminas Paulauskas |
|||||||||||||||||
Novapet / Miguel Angel Arto | |||||||||||||||||
Indorama / [1] | |||||||||||||||||
Reliance / [2] | |||||||||||||||||
DAK Americas / [3] | |||||||||||||||||
DAK Americas/ [4] |