PET recycling: Difference between revisions
| m Market Survey Issue 12/2025 | m Market Survey Liste gekürzt bis 2019 | ||
| Line 211: | Line 211: | ||
| |- | |- | ||
| <!-- | |||
| | Recycling plants & washing units  || [[Gneuss Kunststofftechnik GmbH]] ||  [https://petpla.net/archive/PP201703?pp_page=27 Issue 03/2017] | | Recycling plants & washing units  || [[Gneuss Kunststofftechnik GmbH]] ||  [https://petpla.net/archive/PP201703?pp_page=27 Issue 03/2017] | ||
| |- | |- | ||
| Line 246: | Line 247: | ||
| | Cutting plants  || [[STF Group]] ||  [https://petpla.net/archive/PP201707?pp_page=27 Issue 07/2017] | | Cutting plants  || [[STF Group]] ||  [https://petpla.net/archive/PP201707?pp_page=27 Issue 07/2017] | ||
| |- | |- | ||
| | Cutting plants  ||  | | Cutting plants  || [[Herbold]] ||  [https://petpla.net/archive/PP201707?pp_page=27 Issue 07/2017] | ||
| |- | |- | ||
| | [[Bottle-to-bottle recycling]]  || [[Boretech]] ||  [https://petpla.net/archive/PP201503?pp_page=36 Issue 03/2015] | | [[Bottle-to-bottle recycling]]  || [[Boretech]] ||  [https://petpla.net/archive/PP201503?pp_page=36 Issue 03/2015] | ||
| |- | |- | ||
Revision as of 07:31, 15 April 2025
On this page all entries relevant to the topic of PET recycling can be found
Companies
ACERETECH | Aero Fibre | APK | ALBA | Amut | APR - Association of Plastic Recyclers | BariQ | Basatli Pipe & Profile Ind. | BB Engineering | B+B Anlagenbau | BoReTech | Bumi Indus Padma Jaya | CarbonLite | CHT Group | Coperion | Denua | DS Smith | EcoBlue | EPBP | EKOREC | Erema | Extrupet | FIMIC | Gneuss Kunststofftechnik GmbH | Herbold | Interzero | Ioniqa | Kowin | Krones | Lindner | LOGINPLAST | Loop Industries | MAS | MacDermid | NGR | PEGASO | Piovan | Phoenix Technologies | Plastics Recyclers Europe | Polymetrix | Polysmart Packaging Ltd | Protec Polymer Processing | Posimat | Pramia Plastic | PRESTO | Previero | PTI Plastic Technologies, Inc. | RCS | RecyPET AG | RPlanet Earth | Sesotec | Sorema | STADLER | Starlinger | Strautmann Umwelttechnik | STF Group | Tecnofer | TOMRA | TRIA | WEIMA | ... |
Technology articles in WikiPETia
Market surveys
Market survey are available for the following categories:
Suppliers and technologies for Bottle-to-bottle recycling
| Category | Company | Issue | 
|---|---|---|
| Recycling plants & washing units | Krones | Issue 12/2025 | 
| Recycling plants & washing units | Herbold | Issue 12/2025 | 
| Recycling plants & washing units | Starlinger | Issue 12/2025 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 12/2025 | 
| Recycling plants & washing units | Amut | Issue 12/2025 | 
| Recycling plants & washing units | Erema | Issue 12/2025 | 
| Recycling plants & washing units | BoReTech | Issue 12/2025 | 
| Recycling plants & washing units | Krones | Issue 12/2023 | 
| Recycling plants & washing units | Herbold | Issue 12/2023 | 
| Recycling plants & washing units | Sorema | Issue 12/2023 | 
| Recycling plants & washing units | Starlinger | Issue 12/2023 | 
| Recycling plants & washing units | Erema | Issue 12/2023 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 12/2023 | 
| Recycling plants & washing units | Amut | Issue 12/2023 | 
| Recycling plants & washing units | BoReTech | Issue 12/2023 | 
| Recycling plants & washing units | Sorema | Issue 12/2023 | 
| Recycling plants & washing units | Krones | Issue 11/2022 | 
| Recycling plants & washing units | Herbold | Issue 11/2022 | 
| Recycling plants & washing units | Sorema | Issue 11/2022 | 
| Recycling plants & washing units | Starlinger | Issue 11/2022 | 
| Recycling plants & washing units | Erema | Issue 11/2022 | 
| Recycling plants & washing units | Amut | Issue 11/2022 | 
| Recycling plants & washing units | Boretech | Issue 11/2022 | 
| Recycling plants & washing units | Krones | Issue 11/2021 | 
| Recycling plants & washing units | Tecnofer | Issue 11/2021 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 11/2021 | 
| Recycling plants & washing units | Herbold | Issue 11/2021 | 
| Recycling plants & washing units | BoReTech | Issue 11/2021 | 
| Recycling plants & washing units | Starlinger | Issue 11/2021 | 
| Recycling plants & washing units | Erema | Issue 11/2021 | 
| Recycling plants & washing units | Krones | Issue 11/2020 | 
| Recycling plants & washing units | Boretech | Issue 11/2020 | 
| Recycling plants & washing units | Starlinger | Issue 11/2020 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 11/2020 | 
| Recycling plants & washing units | Sorema | Issue 11/2020 | 
| Recycling plants & washing units | Reciclar S.A. | Issue 11/2020 | 
| Recycling plants & washing units | Erema | Issue 11/2020 | 
| Recycling plants & washing units | Tecnofer | Issue 11/2020 | 
| Recycling plants & washing units | Empacar S.A. | Issue 11/2020 | 
| Recycling plants & washing units | Krones | Issue 12/2019 | 
| Recycling plants & washing units | Reciclar S.A. | Issue 12/2019 | 
| Recycling plants & washing units | Sorema | Issue 12/2019 | 
| Recycling plants & washing units | Krones | Issue 12/2019 | 
| Recycling plants & washing units | Starlinger | Issue 12/2019 | 
| Recycling plants & washing units | Boretech | Issue 12/2019 | 
| Recycling plants & washing units | Empacar S.A. | Issue 12/2019 | 
| Recycling plants & washing units | Erema | Issue 12/2019 | 
| Recycling plants & washing units | Gneuss Kunststofftechnik GmbH | Issue 12/2019 | 
| Recycling plants & washing units | Tecnofer | Issue 12/2019 | 
| Recycling plants & washing units | Amut | Issue 12/2019 | 











