Bericap: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
| name | | name = Bericap GmbH und Co KG | ||
| logo | | logo = <!--Bericap Logo.png--> | ||
| logo_size | | logo_size = 200 | ||
| logo_alt | | logo_alt = <!--Bericap Logo--> | ||
| logo_caption | | logo_caption = | ||
| logo_padding | | logo_padding = | ||
| image | | image = | ||
| image_size | | image_size = | ||
| image_alt | | image_alt = | ||
| image_caption | | image_caption = | ||
| trading_name | | trading_name = | ||
| native_name | | native_name = | ||
| native_name_lang | | native_name_lang = <!-- Use ISO 639-1 code, e.g. "fr" for French. For multiple names in different languages, use {{lang|[code]|[name]}}. --> | ||
| romanized_name | | romanized_name = | ||
| former_name | | former_name = | ||
| type | | type = | ||
| traded_as | | traded_as = | ||
| ISIN | | ISIN = | ||
| industry | | industry = | ||
| genre | | genre = | ||
| fate | | fate = | ||
| predecessor | | predecessor = <!-- or: | predecessors = --> | ||
| successor | | successor = <!-- or: | successors = --> | ||
| founded | | founded = <!-- if known: {{start date and age|YYYY|MM|DD}} in [[city]], [[state]], [[country]] --> | ||
| founder | | founder = <!-- or: | founders = --> | ||
| defunct | | defunct = <!-- {{end date|YYYY|MM|DD}} --> | ||
| hq_location | | hq_location = | ||
| hq_location_city | | hq_location_city = | ||
| hq_location_country | | hq_location_country = | ||
| coordinates | | coordinates = | ||
| num_locations | | num_locations = 23 plants | ||
| num_locations_year | | num_locations_year = <!-- Year of num_locations data (when known) --> | ||
| area_served | | area_served = 19 countries <!-- or: | areas_served = --> | ||
| key_people | | key_people = | ||
| products | | products = | ||
| brands | | brands = | ||
| production | | production = | ||
| production_year | | production_year = <!-- Year of production data (when known) --> | ||
| services | | services = | ||
| revenue | | revenue = | ||
| revenue_year | | revenue_year = <!-- Year of revenue data (when known) --> | ||
| operating_income | | operating_income = | ||
| income_year | | income_year = <!-- Year of operating_income data (when known) --> | ||
| net_income | | net_income = <!-- or: | profit = --> | ||
| net_income_year | | net_income_year = <!-- or: | profit_year = --><!-- Year of net_income/profit data (when known) --> | ||
| aum | | aum = <!-- Only for financial-service companies --> | ||
| assets | | assets = | ||
| assets_year | | assets_year = <!-- Year of assets data (when known) --> | ||
| equity | | equity = | ||
| equity_year | | equity_year = <!-- Year of equity data (when known) --> | ||
| owner | | owner = <!-- or: | owners = --> | ||
| members | | members = | ||
| members_year | | members_year = <!-- Year of members data (when known) --> | ||
| num_employees | | num_employees = ~3,000 | ||
| num_employees_year | | num_employees_year = <!-- Year of num_employees data (when known) --> | ||
| parent | | parent = | ||
| divisions | | divisions = | ||
| subsid | | subsid = | ||
| slogan | | slogan = <!-- or: | slogans = --> | ||
| | | footnotes = | ||
| website = [http://www.bericap.com/ www.bericap.com] | |||
| | |||
}} | }} | ||
[[File:Icon capping.png|frameless|upright=0.35|left]] | [[File:Icon capping.png|frameless|upright=0.35|left]] | ||
Bericap GmbH und Co KG (a.k.a. Bericap Holding GmbH) is a privately owned German company producing closures for beverage containers and other purposes. | Bericap GmbH und Co KG (a.k.a. Bericap Holding GmbH) is a privately owned German company producing closures for beverage containers and other purposes. |
Revision as of 11:08, 2 May 2016
Bericap GmbH und Co KG | |
---|---|
Number of locations | 23 plants |
Area served | 19 countries |
Number of employees | ~3,000 |
Website | www.bericap.com |

Bericap GmbH und Co KG (a.k.a. Bericap Holding GmbH) is a privately owned German company producing closures for beverage containers and other purposes.
Bericap is a globally acting manufacturer of plastic closures with 23 factories in 19 countries across the world, on-going projects in several countries of Asia and Middle East and a network of licensees and partners to supply similar products made according to the same quality and service standards to its global customers.
Products / Technology
Bericap offers a wide range of products for beverages, food and non-food industries.
Applications beverages and food:
Carbonated soft drinks, water, beer, juices, energy drinks, teas, syrups, milk, edible oil, sauces, dressings and large volume containers for home and office delivery.
Applications non-food:
Solutions for the automotive, chemical and agrochemical industry as well as solutions for blow-moulded containers, metal containers and plastic pails. The product offer is very wide, ranging from tamper evident screw caps with multiple liner options to pull-up spouts.
For the complete array view the market survey of caps and closures suppliers compelled by PETplanet insider.
References
PETplanet Insider Articles
Issue 01 / 2016: WorldStar 2016 Packaging Award for Hot-Fill PET bottle
Issue 12 / 2015: Bericap in USA
Issue 05 / 2014: Bericap in Brazil
Issue 10 / 2013: Bericap in Argentina
Issue 04 / 2013: Bericap in Russia
Issue 11 / 2012: Bericap in China
Issue 09 / 2012: Bericap in Romania
Issue 01 / 2011: Bericap in France
Issue 03 / 2010: Bericap in Egypt
Issue 01 / 2010: Bericap in Germany
Issue 10 / 2008: Bericap in Kaskhstan