Husky Injection Molding Systems: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| hq_location_city = Bolton | | hq_location_city = Bolton | ||
| hq_location_country = Canada | | hq_location_country = Canada | ||
| area_served = <!-- or: | areas_served = --> | | area_served = Worldwide<!-- or: | areas_served = --> | ||
| num_locations = | | num_locations = | ||
| num_locations_year = <!-- Year of num_locations data (when known) --> | | num_locations_year = <!-- Year of num_locations data (when known) --> | ||
| num_employees = | | num_employees = 4000 | ||
| num_employees_year = <!-- Year of num_employees data (when known) --> | | num_employees_year = <!-- Year of num_employees data (when known) --> | ||
| key_people = | | key_people = |
Revision as of 13:50, 2 May 2016
Husky Injection Molding Systems Ltd. | |
---|---|
![]() | |
Founded | 1953 |
Headquarters | Bolton, Canada |
Area served | Worldwide |
Number of employees | 4000 |
Website | www.husky.co |
Intro
History
History
Products / Technology
Products