Difference between revisions of "Husky Injection Molding Systems"
From WikiPETia.info
Line 19: | Line 19: | ||
| num_locations_year = <!-- Year of num_locations data (when known) --> | | num_locations_year = <!-- Year of num_locations data (when known) --> | ||
| num_employees = 4000 | | num_employees = 4000 | ||
− | | num_employees_year = <!-- Year of num_employees data (when known) --> | + | | num_employees_year = 2016<!-- Year of num_employees data (when known) --> |
| key_people = | | key_people = | ||
| owner = <!-- or: | owners = --> | | owner = <!-- or: | owners = --> |
Revision as of 13:54, 2 May 2016
Husky Injection Molding Systems Ltd. | |
---|---|
![]() | |
Founded | 1953 |
Headquarters | Bolton, Canada |
Area served | >100 countries |
Number of employees | 4000 (2016) |
Website | www.husky.co |
Intro
History
History
Products / Technology
Products