Jump to content

PET bottle recycling: Difference between revisions

No edit summary
No edit summary
Line 6: Line 6:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Company !! Contact !! Process !! Input!! Output (with approval) !! Capacity (t/a) !! Floor Space (m²) !! Approvals !! Fresh water consumption per tonne output (m³/t) !! kWh consumption per tonne output (kWh/t)
! Company !! Process !! Contact !! Input!! Output (with approval) !! Capacity (t/a) !! Floor Space (m²) !! Approvals !! Fresh water consumption per tonne output (m³/t) !! kWh consumption per tonne output (kWh/t)
|-
|-
|-
|-
|-
|-
| [http://www.recycling.starlinger.com Starlinger & Co. Ges.m.b.H.], Austria  || Elfriede Hell ([email protected]) || Bottle-to-Granulate || Engineering of washing lines and / or a turn-key project with components and technologies available in the market || Yes (decontaminated for food-contact, IV increased, AA < 1ppm, lowest VOC level) || 6.000 - 26.000 t / a rPET pellets || Depending on design || USA/FDA (C-H), Austria, Germany/BfR, Ilsi, France/AFFSSA, Finland, Australia, Canada, Egypt, Japan, Switzerland, Latin American Countries; follows EFSA requiremens; brand owners || Depending on design || Depending on design
| [http://www.recycling.starlinger.com Starlinger & Co. Ges.m.b.H.], Austria  || Elfriede Hell ([email protected]) || '''Bottle-to-Granulate''' || Engineering of washing lines and / or a turn-key project with components and technologies available in the market || Yes (decontaminated for food-contact, IV increased, AA < 1ppm, lowest VOC level) || 6.000 - 26.000 t / a rPET pellets || Depending on design || USA/FDA (C-H), Austria, Germany/BfR, Ilsi, France/AFFSSA, Finland, Australia, Canada, Egypt, Japan, Switzerland, Latin American Countries; follows EFSA requiremens; brand owners || Depending on design || Depending on design
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| [http://www.amut.it Amut S.p.A.], Italy || '''Bottle-to-Granulate''' || Piergianni Milani [email protected] || Yes || || 3,000 - 45,000 || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| Example || '''Bottle-to-Granulate''' || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || '''Bottle-to-Granulate''' || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || '''Bottle-to-Granulate''' || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || '''Bottle-to-Granulate''' || Example || Example || Example || Example || Example || Example || Example || Example
|}
|}