Jump to content

Petcore Europe: Difference between revisions

Line 3: Line 3:


=== Members ===
=== Members ===
{| class="wikitable sortable small"
{| class="wikitable sortable"
|-
|-
! Company !! Acticities !! Country
! Company !! Acticities !! Country
Line 9: Line 9:
|-
|-
|-
|-
| Erema  || '''Recyclying Technology''' || Austria/Global
| Erema  || Recyclying Technology || Austria/Global
|-
| Starlinger  || Recyclying Technology || Austria/Global
|-
| Repi  || Additive Supplier || Italy/Global
|-
| Tomra  || Recyclying Technology || Austria/Global
|-
| Faerch  || Recyclying Technology || Austria/Global
|-
| Montello  || Recyclying Technology || Austria/Global
|-
| P & G  || Converter || Global
|-
| Colormatrix  || Recycling Technology || Austria/Global
|-
| Sorema  || Recyclying Technology || Austria/Global
|-
| EuPC  || Association / PET converters || Europe
|-
| Coexpan  || Recyclying Technology || Austria/Global
|-
| Forum PET Europe  || Recyclying Technology || Austria/Global
|-
| CPME  || Recyclying Technology || Austria/Global
|-
| MGC  || Recyclying Technology || Austria/Global
|-
| Sesotec || Recyclying Technology || Austria/Global
|-
| BP  || Recyclying Technology || Austria/Global
|-
| Klöckner Pentaplst  || Recyclying Technology || Austria/Global
|-
| Plastics Recyclers Europe  || Association  || Europe
|-
| Polymetrix  || Recyclying Technology || Switzerland/Global
|-
| UPM Raflatac  || Recyclying Technology || Switzerland/Global
|-
| EuPET || Association for manufacturers of A-PET films|| Europe
|}
|}


=== Related articles ===
=== Related articles ===