Jump to content

Petcore Europe: Difference between revisions

Line 5: Line 5:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Company !! Acticities !! Country
! Company !! Activities !! Headquarter
|-
|-
|-
|-
|-
|-
| Erema  || Recyclying Technology || Austria/Global
| Erema  || Recycling Technology || Austria
|-
|-
| Starlinger  || Recyclying Technology || Austria/Global
| Starlinger  || Recycling Technology || Austria
|-
|-
| Repi  || Additive Supplier || Italy/Global
| Repi  || Additive Supplier || Italy
|-
|-
| Tomra  || Recyclying Technology || Austria/Global
| Tomra  || Sorting Systems for Recycling || Norway
|-
|-
| Faerch  || Recyclying Technology || Austria/Global
| Faerch  || Converter / Food Packaging || Denmark
|-
|-
| Montello  || Recyclying Technology || Austria/Global
| Montello  || Recycler || Italy
|-
|-
| P & G  || Converter || Global
| P & G  || Converter || Global
|-
|-
| Colormatrix  || Recycling Technology || Austria/Global
| Colormatrix  || Additive Supplier || Global
|-
|-
| Sorema  || Recyclying Technology || Austria/Global
| Sorema  || Recyclying Technology || Italy
|-
|-
| EuPC  || Association / PET converters || Europe
| EuPC  || Association / PET converters || Europe
Line 31: Line 31:
| Coexpan  || Recyclying Technology || Austria/Global
| Coexpan  || Recyclying Technology || Austria/Global
|-
|-
| Forum PET Europe  || Recyclying Technology || Austria/Global
| Forum PET Europe  || Association || Austria/Global
|-
|-
| CPME  || Recyclying Technology || Austria/Global
| CPME  || Recyclying Technology || Austria/Global
Line 39: Line 39:
| Sesotec || Recyclying Technology || Austria/Global
| Sesotec || Recyclying Technology || Austria/Global
|-
|-
| BP  || Recyclying Technology || Austria/Global
| BP  || Petrochemicals || Global
|-
|-
| Klöckner Pentaplst  || Recyclying Technology || Austria/Global
| Klöckner Pentaplst  || Recyclying Technology || Austria/Global