Difference between revisions of "Hbmedia"
From WikiPETia.info
Line 8: | Line 8: | ||
== Fields of activitiy == | == Fields of activitiy == | ||
− | hbmedia's information services provide first hand information about PET technology for beverage and liquid food packaging products and beverage technology, bringing together machine manufacturers and their customers. PET bottles are a still increasing in their popularity for packaging for carbonated soft drinks, bottled water, ready-to drink tea and functional drinks. In recent years PET packaging has also been making inroads into markets for juice, packaged food, health and beauty care packaging, detergents and pharmaceuticals, replacing other packaging materials in these end-use sectors.<ref>http://www.euromonitor.com/global-pet-bottles-key-success-factors-for-beverages/report</ref> | + | hbmedia's highly specialied information services provide first hand information about PET technology for beverage and liquid food packaging products and beverage technology, bringing together machine manufacturers and their customers. PET bottles are a still increasing in their popularity for packaging for carbonated soft drinks, bottled water, ready-to drink tea and functional drinks. In recent years PET packaging has also been making inroads into markets for juice, packaged food, health and beauty care packaging, detergents and pharmaceuticals, replacing other packaging materials in these end-use sectors.<ref>http://www.euromonitor.com/global-pet-bottles-key-success-factors-for-beverages/report</ref> |
The company's services include | The company's services include | ||
+ | For more than 15 years, | ||
+ | |||
+ | *PETplanet insider: For more than 15 years, the magazine PETplanet insider is providing information on latest developments and trends, up to date on-site reports, studies <ref>http://www.euroasiaindustry.com/article/sidel-services-identified-as-best-performer-in-awards</ref>market surveys and interviews with major players<ref>https://petpla.net/assets/ebooks/pppreview/files/assets/basic-html/page28.html</ref><ref>www.husky.co/WorkArea/DownloadAsset.aspx?id=4076</ref>. | ||
− | |||
*PETplanet pulse: Monthly PET price index<ref>[http://www.k-online.de/cipp/md_k/custom/pub/content,oid,18369/lang,1/ticket,g_u_e_s_t/~/PET-Preis_Europ%C3%A4ischer_PET-Preis_zieht_im_Dezember_weiter_an_-_erneuter_Preisanstieg_wird_f%C3%BCr_Januar_erwartet.html]</ref> | *PETplanet pulse: Monthly PET price index<ref>[http://www.k-online.de/cipp/md_k/custom/pub/content,oid,18369/lang,1/ticket,g_u_e_s_t/~/PET-Preis_Europ%C3%A4ischer_PET-Preis_zieht_im_Dezember_weiter_an_-_erneuter_Preisanstieg_wird_f%C3%BCr_Januar_erwartet.html]</ref> | ||
*PETplanet print: hbmedia has published a number of handbooks and detailed technical guides covering the processing and use of PET for the beverages industry - right from the PET pellets to the filled and capped bottle. The book list also includes a multilingual PET dictionary in 6 languages.<ref>https://petpla.net/books</ref> | *PETplanet print: hbmedia has published a number of handbooks and detailed technical guides covering the processing and use of PET for the beverages industry - right from the PET pellets to the filled and capped bottle. The book list also includes a multilingual PET dictionary in 6 languages.<ref>https://petpla.net/books</ref> | ||
+ | |||
+ | * WikiPETia: the moderated knowledge management system is the launched | ||
=== Target groups by industry branch === | === Target groups by industry branch === |
Revision as of 16:22, 18 February 2016
hbmedia GmbH is a publishing house providing technical information for the PET bottling and bottle making industry. The company was founded in 1999 by Alexander B. Büchler.[1][2]
hbmedia's head office is located in Heidelberg, Germany.
Fields of activitiy
hbmedia's highly specialied information services provide first hand information about PET technology for beverage and liquid food packaging products and beverage technology, bringing together machine manufacturers and their customers. PET bottles are a still increasing in their popularity for packaging for carbonated soft drinks, bottled water, ready-to drink tea and functional drinks. In recent years PET packaging has also been making inroads into markets for juice, packaged food, health and beauty care packaging, detergents and pharmaceuticals, replacing other packaging materials in these end-use sectors.[3]
The company's services include For more than 15 years,
- PETplanet insider: For more than 15 years, the magazine PETplanet insider is providing information on latest developments and trends, up to date on-site reports, studies [4]market surveys and interviews with major players[5][6].
- PETplanet pulse: Monthly PET price index[7]
- PETplanet print: hbmedia has published a number of handbooks and detailed technical guides covering the processing and use of PET for the beverages industry - right from the PET pellets to the filled and capped bottle. The book list also includes a multilingual PET dictionary in 6 languages.[8]
- WikiPETia: the moderated knowledge management system is the launched
Target groups by industry branch
Industry branch | Percentage |
---|---|
Bottlers in PET | 57% |
Stretch blow moulders | 33% |
Suppliers | 16% |
Preform moulders | 8% |
Recyclers | 5% |
Closure moulders | 4% |
Weblinks
References
- ↑ http://www.fnbnews.com/FB-Specials/PETplanet-the-packaging-guide
- ↑ https://portal.dnb.de/opac.htm?view=redirect%3A%2Fopac.htm&dodServiceUrl=https%3A%2F%2Fportal.dnb.de%2Fdod
- ↑ http://www.euromonitor.com/global-pet-bottles-key-success-factors-for-beverages/report
- ↑ http://www.euroasiaindustry.com/article/sidel-services-identified-as-best-performer-in-awards
- ↑ https://petpla.net/assets/ebooks/pppreview/files/assets/basic-html/page28.html
- ↑ www.husky.co/WorkArea/DownloadAsset.aspx?id=4076
- ↑ [1]
- ↑ https://petpla.net/books