Difference between revisions of "PET bottle resins"
From WikiPETia.info
Line 13: | Line 13: | ||
|- | |- | ||
! class="unsortable" | of Homo-polymers | ! class="unsortable" | of Homo-polymers | ||
− | ! class="unsortable" | of Co-Polymers | + | ! class="unsortable" | of Co-Polymers |
! class="unsortable"| CSD | ! class="unsortable"| CSD | ||
! class="unsortable"| Water | ! class="unsortable"| Water | ||
Line 20: | Line 20: | ||
! class="unsortable"| Personal Care.. | ! class="unsortable"| Personal Care.. | ||
! class="unsortable"| Slow cristallization | ! class="unsortable"| Slow cristallization | ||
− | ! class="unsortable"| Hot-fill | + | ! class="unsortable"| Hot-fill |
! class="unsortable"| Pre-coloured | ! class="unsortable"| Pre-coloured | ||
! class="unsortable"| Fast reheat | ! class="unsortable"| Fast reheat | ||
! class="unsortable"| Other | ! class="unsortable"| Other | ||
|- | |- | ||
− | | '''''' / {{Wikimail|@|| | + | | '''M&G Polimeri Italia SpA''' / {{Wikimail|marilena.grecchi@gruppomg.com|Marilena Grecchi|Ms%20Grecchi}} || || || || || || || || || || || || || || || || || |
|- | |- | ||
| ''''' / {{Wikimail|@||Mr%20}} || || || || || || || || || || || || || || || || || | | ''''' / {{Wikimail|@||Mr%20}} || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
|} | |} |
Revision as of 08:37, 8 March 2016
This market survey presents suppliers of PET bottle resins.
Company / Contact | Brand name | IV range | Specialty resins | Increased barrier properties | PEN mixes available | Recycled blends available | Special comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Homo-polymers | of Co-Polymers | CSD | Water | Beer | Wine/Liquors | Personal Care.. | Slow cristallization | Hot-fill | Pre-coloured | Fast reheat | Other | ||||||
M&G Polimeri Italia SpA / Marilena Grecchi | |||||||||||||||||
/ [1] |