Jump to content

CHT Group: Difference between revisions

No edit summary
No edit summary
Line 11: Line 11:


=== Facts and Figures ===
=== Facts and Figures ===
Emplyees: almost 2000 employees worldwide
Employees: almost 2000 employees worldwide
Plants: 20 companies worldwide on every continent
Plants: 20 companies worldwide on every continent
Countries:  companies and representatives in about 120 countries
Countries:  companies and representatives in about 120 countries
Line 32: Line 32:
{|
{|
|-
|-
| '''TUBIWASH''' || cleaning additives || removal of glue/adhesives and other impurities
| '''TUBIWASH''' || cleaning additives || removal of glue/adhesives and other impurities
|-
|-
| '''TUBIFOAM''' || defoamers and deaerators ||  
| '''TUBIFOAM''' || defoamers and deaerators ||  
|-
|-
| '''TUBIWET''' || special flotation agents || supports separation for example of PET and polyolefines
| '''TUBIWET''' || special flotation agents || supports separation for example of PET and polyolefines
|}
|}