Difference between revisions of "Alpla"
From WikiPETia.info
Line 115: | Line 115: | ||
- keine Leerzeichen vor/nach "|", sonst werden Links nicht richtig generiert. | - keine Leerzeichen vor/nach "|", sonst werden Links nicht richtig generiert. | ||
===================================================================== | ===================================================================== | ||
− | ======================Ende der Anleitung================================= | + | ======================Ende der Anleitung=============================https://www.hbmedia.info/advert?goto=http://www.netstal.com==== |
===================================================================--> | ===================================================================--> | ||
{{PP Articles | {{PP Articles |
Revision as of 16:06, 14 June 2016
Alpla Werke Alwin Lehner GmbH & Co KG | |
---|---|
Founded | 1955 |
Headquarters | Hard, Austria |
Number of employees | 16,500 |
Website | www.alpla.com |
In 1955 Alwin and Helmuth Lehner laid the foundation for an extraordinarily successful family business in the laundry room of their father. As the international technology leader in the field of plastic packaging, ALPLA now provides its clients worldwide with an innovative, top quality product. Expertise, constant Research & Development, state-of-the-art production technologies and close cooperation with clients form three decisive factors for the mutual success of the family business.
In more than 159 plants in 42 different countries ALPLA has approximately 16.500 employees and produces plastic packaging solutions for renown brands of all categories including the Food and Beverage industry, Personal & Home Care products and the Oil and Lubricants industry.
Products / Technology
The product range includes bottles, performs, caps and tubes. As a systems supplier of plastic bottles with caps, ALPLA designs and manufactures the entire package for the customers. A highly diverse technology, perfectly complementing one another, enables ALPLA to cater to their client’s exclusive needs. The qualified project teams are consistently and successfully implementing highly diverse packaging solutions using state-of-the-art technologies worldwide.
FACTBOX: ALPLA Werke Alwin Lehner GmbH & Co KG
Turnover 2015: | 3.3 billion € |
Turnover 2014: | 3.16 billion € |
Increase in Turnover: | 4 % (comparison 2014) |
Plants in total: | 159 in 42 countries |
Inhouse total: | 73 |
Total investment 2015: | 217.7 million € |
Employees total: | 16,500 |
Apprentices worldwide: | 195 |
References
PETplanet Insider Articles
Issue 01 / 2016: Market survey of preform suppliers
Issue 12 / 2014: Alpla in Italy