Jump to content

Filling equipment: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable sortable small"
{| class="wikitable sortable small"
|-
|-
! rowspan="2" | Company / Contact  
! rowspan="2" | '''Company / Contact'''
! rowspan="2" class="unsortable" | Machine designation
! rowspan="2" class="unsortable" | '''Machine designation'''
! rowspan="2" class="unsortable" | Filling heads
! rowspan="2" | '''Filling heads'''
! rowspan="2" class="unsortable" | Bottle contents  <br /> (Min - Max)
! rowspan="2" | '''Bottle contents''' <br /> (Min - Max)
! colspan="5"  | Filling speed (bph)
! colspan="5"  | '''Filling speed'''<br /> (bph)
! colspan="5"  | Filling process
! colspan="5"  | '''Filling process'''
! rowspan="2" | Filling valve /<br /> metering system
! rowspan="2" | '''Filling valve''' /<br /> metering system
|-
|-
! class="unsortable" | min - max
! class="unsortable" | min - max
Line 20: Line 20:
! class="unsortable"| Juices with pulp
! class="unsortable"| Juices with pulp
|-  
|-  
| '''Fogg Filler''' Ms. Susan Lamar || F series  || up to 100 || 50ml - 5l ||  ||  up to 60,000bph || up to 60,000bph  ||  up to 60,000bph || up to 60,000bph || Gravity  ||  || Gravity|| Cold fill /gravity ||  Gravity  || Gravity - no metering system  
| '''Fogg Filler''' <br />Ms. Susan Lamar || F series  || up to 100 || 50ml - 5l ||  ||  up to 60,000bph || up to 60,000bph  ||  up to 60,000bph || up to 60,000bph || Gravity  ||  || Gravity|| Cold fill /gravity ||  Gravity  || Gravity - no metering system  
|}
|}