Filling equipment: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
! class="sortable" | min - max | ! class="sortable" | min - max | ||
! class="sortable" | 1l /still water | ! class="sortable" | 1l /still water | ||
! class=" | ! class="sortable"| 1l CSD | ||
! class=" | ! class="sortable"| 1l Milk | ||
! class=" | ! class="sortable"| 1l Juice | ||
! class=" | ! class="sortable"| Pressureless (still) | ||
! class=" | ! class="sortable"| Pressureless (CSD) | ||
! class=" | ! class="sortable"| Hot filling | ||
! class=" | ! class="sortable"| Cold aseptic | ||
! class=" | ! class="sortable"| Juices with pulp | ||
|- | |- | ||
| '''Fogg Filler''' <br />Ms. Susan Lamar || F series || up to 100 || 50ml - 5l || || up to 60,000bph || up to 60,000bph || up to 60,000bph || up to 60,000bph || Gravity || || Gravity|| Cold fill /gravity || Gravity || Gravity - no metering system | | '''Fogg Filler''' <br />Ms. Susan Lamar || F series || up to 100 || 50ml - 5l || || up to 60,000bph || up to 60,000bph || up to 60,000bph || up to 60,000bph || Gravity || || Gravity|| Cold fill /gravity || Gravity || Gravity - no metering system | ||
|} | |} |
Revision as of 12:09, 3 November 2016
Company / Contact | Machine designation | Filling heads | Bottle contents (Min - Max) |
Filling speed (bph) |
Filling process | Filling valve / metering system | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min - max | 1l /still water | 1l CSD | 1l Milk | 1l Juice | Pressureless (still) | Pressureless (CSD) | Hot filling | Cold aseptic | Juices with pulp | |||||
Fogg Filler Ms. Susan Lamar |
F series | up to 100 | 50ml - 5l | up to 60,000bph | up to 60,000bph | up to 60,000bph | up to 60,000bph | Gravity | Gravity | Cold fill /gravity | Gravity | Gravity - no metering system |