Petcore Europe: Difference between revisions
Appearance
Line 3: | Line 3: | ||
=== Members === | === Members === | ||
{| class="wikitable sortable | {| class="wikitable sortable" | ||
|- | |- | ||
! Company !! Acticities !! Country | ! Company !! Acticities !! Country | ||
Line 9: | Line 9: | ||
|- | |- | ||
|- | |- | ||
| Erema || | | Erema || Recyclying Technology || Austria/Global | ||
|- | |||
| Starlinger || Recyclying Technology || Austria/Global | |||
|- | |||
| Repi || Additive Supplier || Italy/Global | |||
|- | |||
| Tomra || Recyclying Technology || Austria/Global | |||
|- | |||
| Faerch || Recyclying Technology || Austria/Global | |||
|- | |||
| Montello || Recyclying Technology || Austria/Global | |||
|- | |||
| P & G || Converter || Global | |||
|- | |||
| Colormatrix || Recycling Technology || Austria/Global | |||
|- | |||
| Sorema || Recyclying Technology || Austria/Global | |||
|- | |||
| EuPC || Association / PET converters || Europe | |||
|- | |||
| Coexpan || Recyclying Technology || Austria/Global | |||
|- | |||
| Forum PET Europe || Recyclying Technology || Austria/Global | |||
|- | |||
| CPME || Recyclying Technology || Austria/Global | |||
|- | |||
| MGC || Recyclying Technology || Austria/Global | |||
|- | |||
| Sesotec || Recyclying Technology || Austria/Global | |||
|- | |||
| BP || Recyclying Technology || Austria/Global | |||
|- | |||
| Klöckner Pentaplst || Recyclying Technology || Austria/Global | |||
|- | |||
| Plastics Recyclers Europe || Association || Europe | |||
|- | |||
| Polymetrix || Recyclying Technology || Switzerland/Global | |||
|- | |||
| UPM Raflatac || Recyclying Technology || Switzerland/Global | |||
|- | |||
| EuPET || Association for manufacturers of A-PET films|| Europe | |||
|} | |} | ||
=== Related articles === | === Related articles === |
Revision as of 10:51, 26 January 2016
Petcore Europe
Petcore Europe is a Brussels-based non-profit European trade association. Petcore was founded in 1993 to promote the collection, sorting and recycling of post-consumer PET bottles. It networks with national collection agencies, governments, and the recycling industry. Used PET, or polyethylene terphthalate bottles are light-weight but once collected, sorted and pressed into bales, they become a valuable feedstock for a range of products. End markets for recycled PET include polyester fibre, sheet, strapping, and new bottles. The focus of Petcore lies on ensuring the sustainable growth of post-consumer PET collection and recycling and that PET is positioned as a sustainable packaging material.
Members
Company | Acticities | Country |
---|---|---|
Erema | Recyclying Technology | Austria/Global |
Starlinger | Recyclying Technology | Austria/Global |
Repi | Additive Supplier | Italy/Global |
Tomra | Recyclying Technology | Austria/Global |
Faerch | Recyclying Technology | Austria/Global |
Montello | Recyclying Technology | Austria/Global |
P & G | Converter | Global |
Colormatrix | Recycling Technology | Austria/Global |
Sorema | Recyclying Technology | Austria/Global |
EuPC | Association / PET converters | Europe |
Coexpan | Recyclying Technology | Austria/Global |
Forum PET Europe | Recyclying Technology | Austria/Global |
CPME | Recyclying Technology | Austria/Global |
MGC | Recyclying Technology | Austria/Global |
Sesotec | Recyclying Technology | Austria/Global |
BP | Recyclying Technology | Austria/Global |
Klöckner Pentaplst | Recyclying Technology | Austria/Global |
Plastics Recyclers Europe | Association | Europe |
Polymetrix | Recyclying Technology | Switzerland/Global |
UPM Raflatac | Recyclying Technology | Switzerland/Global |
EuPET | Association for manufacturers of A-PET films | Europe |