Aptar: Difference between revisions
Appearance
m Hbm moved page Aptar Food + Beverage to Aptar |
m Layout aktualisiert |
||
Line 1: | Line 1: | ||
{{ Category Icons | Capping }} | |||
{{Infobox company | {{Infobox company | ||
| name = Aptar Food + Beverage | | name = Aptar Food + Beverage | ||
Line 30: | Line 31: | ||
| website = [http://www.aptar.com/ www.aptar.com] | | website = [http://www.aptar.com/ www.aptar.com] | ||
}} | }} | ||
Aptar Food & Beverage provides dispensing systems to the food and beverage consumer package goods industry. Aptar Food & Beverage is part of the Aptar Group. | '''Aptar Food & Beverage''' provides dispensing systems to the food and beverage consumer package goods industry. Aptar Food & Beverage is part of the Aptar Group. | ||
The Aptar Group is a family of companies providing providing dispensing systems worldwide and serves packainging markets for food&beverage ,beauty and home care and pharma. Founded in 1940, the Aptar Group today has 13,000 dedicated employees and a manufacturing presence in 18 countries. Their stock is listed on the New York Stock Exchange with the symbol ATR. | The Aptar Group is a family of companies providing providing dispensing systems worldwide and serves packainging markets for food&beverage ,beauty and home care and pharma. Founded in 1940, the Aptar Group today has 13,000 dedicated employees and a manufacturing presence in 18 countries. Their stock is listed on the New York Stock Exchange with the symbol ATR. | ||
Line 91: | Line 90: | ||
|url1=http://www.aptar.com|urlname1=Aptar Group Website | |url1=http://www.aptar.com|urlname1=Aptar Group Website | ||
}} | }} | ||
{{Companies}} |