Jump to content

Drinktec: Difference between revisions

m Firmen hinzugefügt
m Firmentabelle sortiert
Line 64: Line 64:
| Claranor || A3 / 111 || Filling
| Claranor || A3 / 111 || Filling
|-
|-
| Gernep || A5 / 302 || Labelling
| GEA Procomac || A3 / 313 || Filling
|-
|-
| Heuft || B4 / 315 || Fillin, Labelling
| Gebo Cermex || A6 / 330 || Automation
|-
|-
| Lanfranchi || A6 / 103 || Bottle Making, Preforms
| Gernep || A5 / 302 || Labelling
|-
|-
| Serac || A5 / 332 || Bottle Making
| Heuft || B4 / 315 || Filling, Labelling
|-
|-
| Tech-long Packaging Machinery || B5 / 322 || Bottle Making, Filling, Labelling
| Intravis GmbH || A4 / 344 || vision inspection systems
|-
|-
| Vipoll | A2 / 303 | Filler
| KHS || B4 / 328 || Bottle Making, Filling, Labelling
|-
|-
| Gebo Cermex || A6 / 330 | Automation
| Kiefer Werkzeugbau GmbH || A4 / 532 || Bottle Making, Preforms
|-
| PET Engineering || A4 /311 || Bottle Making, Preforms
|-
|-
| Krones || B6 / 100 || Bottle Making, Filling
| Krones || B6 / 100 || Bottle Making, Filling
|-
|-
| Moretto || C1 / 622 || Bottle Making
| Lanfranchi || A6 / 103 || Bottle Making, Preforms
|-
|-
| Lanfranchi || A6 / 103 || Bottle Making, Preforms
| Lanfranchi || A6 / 103 || Bottle Making, Preforms
|-
|-
| Sidel || A6 / 330 || Bottle Making, Preforms, Filling
| Moretto || C1 / 622 || Bottle Making
|-
| Netstal || A 4 / 321 || Preforms, Capping
|-
|-
| Repi || A4 / 500 || Material
| Nissei ASB Machine Co. Ltd || A4 / 322 || Preforms
|-
|-
| Kiefer Werkzeugbau GmbH || A4 / 532 || Bottle Making, Preforms
| PET Engineering || A4 /311 || Bottle Making, Preforms
|-
|-
| KHS || B4 / 328 || Bottle Making, Filling, Labelling
| Repi || A4 / 500 || Material
|-
|-
| Nissei ASB Machine Co. Ltd || A4 / 322 || Preforms
| Serac || A5 / 332 || Bottle Making
|-
|-
| Netstal || A 4 / 321 || Preforms, Capping
| Sidel || A6 / 330 || Bottle Making, Preforms, Filling
|-
|-
| Intravis GmbH || A4 / 344 | vision inspection systems
| Tech-long Packaging Machinery || B5 / 322 || Bottle Making, Filling, Labelling
|-
|-
| GEA Procomac || A3 / 313 || Filling
| Vipoll || A2 / 303 || Filler
|-
|-


|}
|}