Jump to content

Bottle-to-bottle recycling: Difference between revisions

No edit summary
No edit summary
Line 9: Line 9:
{| class="wikitable sortable small"
{| class="wikitable sortable small"
|-
|-
! Company !! Process !! Contact !!  Input !! Output (with approval) !! Capacity (t/a) !! Floor Space (m²) !! Approvals !! Fresh water consumption per tonne output (m³/t) !! kWh consumption per tonne output (kWh/t) !! Conferences and Trade Shows...
! Company !! Process !! Contact !!  Input !! Output (with approval) !! Capacity (t/a) !! Floor Space (m²) !! Approvals !! Fresh water consumption m³/per t output)) !! kWh consumption (kWh/ per t output) !! Conferences and Trade Shows...
|-
|-
|-
|-
Line 37: Line 37:
| [http://www.krones.com Krones AG], Germany || '''Bottle-to-Granulate''' || {{Wikimail|[email protected]|Peter Hartel|Mr%20Hartel}} ||  || Yes || 3,400 - 30,000 || 1,000 - 6,000 || FDA - LNO /  EFSA - LNO ||  ||  ||
| [http://www.krones.com Krones AG], Germany || '''Bottle-to-Granulate''' || {{Wikimail|[email protected]|Peter Hartel|Mr%20Hartel}} ||  || Yes || 3,400 - 30,000 || 1,000 - 6,000 || FDA - LNO /  EFSA - LNO ||  ||  ||
|-
|-
| [http://www.krones.com Krones AG], Germany || '''Flakes-to-Granulate''' || Peter Hartel {{Wikimail|[email protected]|Peter Hartel|Mr%20Hartel}} ||  || Yes || 3,400 - 30,000 || 800 - 3,000 || FDA - LNO /  EFSA - LNO ||  ||  ||
| [http://www.krones.com Krones AG], Germany || '''Flakes-to-Granulate''' || {{Wikimail|[email protected]|Peter Hartel|Mr%20Hartel}} ||  || Yes || 3,400 - 30,000 || 800 - 3,000 || FDA - LNO /  EFSA - LNO ||  ||  ||
|-  
|-  
| [http://www.krones.com Krones AG], Germany || '''Bottle-to-Flakes''' || {{Wikimail|[email protected]|Peter Hartel|Mr%20Hartel}} ||  || With/without approval || 3,400 - 30,000 || 1,000 - 4,000 || FDA - LNO /  EFSA - LNO ||  ||  ||
| [http://www.krones.com Krones AG], Germany || '''Bottle-to-Flakes''' || {{Wikimail|[email protected]|Peter Hartel|Mr%20Hartel}} ||  || With/without approval || 3,400 - 30,000 || 1,000 - 4,000 || FDA - LNO /  EFSA - LNO ||  ||  ||
Line 55: Line 55:
| [http://www.phoenixtechnologies.net Phoenix Technologies Intl LLC], USA  || '''Flakes-to-Granulate''' || {{Wikimail|[email protected]|Lori Carson|Ms%20Carson}} || LNO, yes, PVC <50ppm || Yes || '38, total plant capacity, 9K ton of LNO installed, with additions available of 9K ton || 1,000 || FDA, Health Canada, EFSA || Trace || 660  ||
| [http://www.phoenixtechnologies.net Phoenix Technologies Intl LLC], USA  || '''Flakes-to-Granulate''' || {{Wikimail|[email protected]|Lori Carson|Ms%20Carson}} || LNO, yes, PVC <50ppm || Yes || '38, total plant capacity, 9K ton of LNO installed, with additions available of 9K ton || 1,000 || FDA, Health Canada, EFSA || Trace || 660  ||
|-
|-
| [http://www.tecnofer.biz Tecnofer Ecoimpianti], Italy  || '''Bottle-to-Flakes''' || Mauro Garbellini [mailto:[email protected]?subject=WikiPETia%20Research&body=Dear%20Mr%20Garbellini%2C%0A%0AI%20found%20this%20on%20WikiPETia%21 [email protected]] ||  ||  || 3,000 - 25,000 || 500 - 1,500 ||  || 1,5 - 3 || 280-320  ||
| [http://www.tecnofer.biz Tecnofer Ecoimpianti], Italy  || '''Bottle-to-Flakes''' || {{Wikimail|[email protected]|Mauro Garbellini|Mr%20Garbellini}}Mauro Garbellini  ||  ||  || 3,000 - 25,000 || 500 - 1,500 ||  || 1,5 - 3 || 280-320  ||
|}
|}