PRS Plastics Recycling Show: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Company !! | ! Company !! Booth !! Categorie | ||
|- | |- | ||
| | | Amut || C 11 || PET recycling machinery | ||
|- | |- | ||
| | | Bühler || B 14 || PET recycling machinery | ||
|- | |- | ||
| Example || Example || | | Erema || B 31 || PET recycling machiners | ||
|- | |||
| Herbold Meckesheim ||C 41 || PET recycling machinery | |||
|- | |||
| Neue Herbold || B 20 || PET recycling machinery | |||
|- | |||
| Next Generation Recyclingmaschinen || C 41 || PET recycling machinery | |||
|- | |||
| Sorema || C 31 || PET recycling machinery | |||
|- | |||
| Starlinger || D 31 || PET recycling machinery | |||
|- | |||
| STF Maschinen& Anlagenbau || C 27 || PET recycling machinery | |||
|- | |||
| Tecnofer|| B 02 || Plastic recycling machinery | |||
|- | |||
| Tomra || C 28 || Collection / SoExample | |||
|- | |||
| Unisensor || B 11 || Sensor system | |||
|- | |||
| Veolia || Example || Example | |||
|- | |||
| Weima || A 39 || PET recycling machinery | |||
|} | |} | ||
=== | === |
Revision as of 10:46, 17 February 2016
Plastics Recycling Show (PRS) is a pan European exhibition and conference for the plastics recycling industry. The event will bring together key players from the plastics and recycling sectors.
Date
2016, March 22 - 23 (Tuesday & Wednesday)
Opening Hours
10:00am - 5:00pm
Venue
Brussels Expo, Hall 4 Place de Belgique 1, 1020, Bruxelles Belgium
Exhibitors
Company | Booth | Categorie |
---|---|---|
Amut | C 11 | PET recycling machinery |
Bühler | B 14 | PET recycling machinery |
Erema | B 31 | PET recycling machiners |
Herbold Meckesheim | C 41 | PET recycling machinery |
Neue Herbold | B 20 | PET recycling machinery |
Next Generation Recyclingmaschinen | C 41 | PET recycling machinery |
Sorema | C 31 | PET recycling machinery |
Starlinger | D 31 | PET recycling machinery |
STF Maschinen& Anlagenbau | C 27 | PET recycling machinery |
Tecnofer | B 02 | Plastic recycling machinery |
Tomra | C 28 | Collection / SoExample |
Unisensor | B 11 | Sensor system |
Veolia | Example | Example |
Weima | A 39 | PET recycling machinery |
===