Jump to content

PRS Plastics Recycling Show: Difference between revisions

No edit summary
No edit summary
Line 27: Line 27:
| Bühler || B 14 || PET recycling machinery
| Bühler || B 14 || PET recycling machinery
|-
|-
| Erema || B 31 || PET recycling machinery
| [[Erema]] || B 31 || PET recycling machinery
|-
|-
| Herbold Meckesheim || C 41 || PET recycling machinery
| Herbold Meckesheim || C 41 || PET recycling machinery
Line 37: Line 37:
| Sorema || C 31 || PET recycling machinery
| Sorema || C 31 || PET recycling machinery
|-
|-
| Starlinger || D 31 || PET recycling machinery
| [[Starlinger]] || D 31 || PET recycling machinery
|-
|-
| STF Maschinen& Anlagenbau || C 27 || PET recycling machinery
| STF Maschinen& Anlagenbau || C 27 || PET recycling machinery
Line 43: Line 43:
| Tecnofer|| B 02 || Plastic recycling machinery
| Tecnofer|| B 02 || Plastic recycling machinery
|-
|-
| Tomra || C 28 || Collection / SoExample
| Tomra || C 28 ||  Sorting Systems
|-
| Tomra || C 29 || Collection Systems
|-
|-
| Unisensor || B 11 || Sensor system
| Unisensor || B 11 || Sorting system
|-
|-
| Veolia || D 14 || PET converter /compunder
| Veolia || D 14 || PET converter /compunder