Jump to content

PRS Plastics Recycling Show: Difference between revisions

No edit summary
No edit summary
Line 31: Line 31:
| Herbold Meckesheim || C 41 || PET recycling machinery
| Herbold Meckesheim || C 41 || PET recycling machinery
|-
|-
| Neue Herbold || B 20 || PET recycling machinery
| Neue Herbold || B 20 || Reduction systems
|-
|-
| Next Generation Recyclingmaschinen || C 41 || PET recycling machinery
| Next Generation Recyclingmaschinen || C 41 || PET recycling machinery
Line 47: Line 47:
| Tomra || C 29 || Collection Systems
| Tomra || C 29 || Collection Systems
|-
|-
| Unisensor || B 11 || Sorting system
| Unisensor || B 11 || Sorting systems
|-
|-
| Veolia || D 14 || PET converter /compunder
| Veolia || D 14 || PET converter /compunder
|-
|-
| Weima || A 39 || PET recycling machinery
| Weima || A 39 || Reduction systems
|}
|}