Jump to content

Material: Difference between revisions

m Market Survey Tabelle hinzugefügt: Invista Resins & Fibres GmbH
Market Survey Tabelle hinzugefügt: Mossi Gisolfi
Line 68: Line 68:
|-
|-


| PET bottle resins  || [[<!--M&G Polimeri Italia-->Mossi Ghisolfi]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
| PET bottle resins  || M&G Polimeri Italia / [[Mossi Ghisolfi]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
|-
|-
| PET bottle resins  || [[Invista Resins & Fibres GmbH]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
| PET bottle resins  || [[Invista Resins & Fibres GmbH]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
Line 82: Line 82:
| PET bottle resins  || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP201709?pp_page=48 Issue 09/2017]
| PET bottle resins  || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP201709?pp_page=48 Issue 09/2017]
|-
|-
| PET bottle resins  || [[Invista Resins & Fibres GmbH]] ||  [https://petpla.net/archive/PP201709?pp_page=48 Issue 09/2017]
| PET bottle resins  || [[Invista Resins & Fibres GmbH]] ||  [https://petpla.net/archive/PP201709?pp_page=49 Issue 09/2017]
|-
| PET bottle resins  || M&G Polimeri Italia / [[Mossi Ghisolfi]] ||  [https://petpla.net/archive/PP201709?pp_page=49 Issue 09/2017]
|-
|-
<!--[[Additives| Additives]]
<!--[[Additives| Additives]]


[[PET bottle resins|PET bottle resins]]-->
[[PET bottle resins|PET bottle resins]]-->