Jump to content

Material: Difference between revisions

m Market Survey Tabelle hinzugefügt: Gabriel-Chemie
m Market Survey Tabelle hinzugefügt: Novapet
Line 95: Line 95:
| PET bottle resins  || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
| PET bottle resins  || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
|-
|-
| PET bottle resins  || [[NEO Group]] ||  [https://petpla.net/archive/PP201709?pp_page=48 Issue 09/2017]
| PET bottle resins  || [[NEO Group]] ||  [https://petpla.net/archive/PP201709?pp_page=48 Issue 09/2017]
|-
|-
Line 103: Line 105:
| PET bottle resins  || M&G Polimeri Italia / [[Mossi Ghisolfi]] ||  [https://petpla.net/archive/PP201709?pp_page=49 Issue 09/2017]
| PET bottle resins  || M&G Polimeri Italia / [[Mossi Ghisolfi]] ||  [https://petpla.net/archive/PP201709?pp_page=49 Issue 09/2017]
|-
|-
| PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016]
|-
<!--[[Additives| Additives]]
<!--[[Additives| Additives]]


[[PET bottle resins|PET bottle resins]]-->
[[PET bottle resins|PET bottle resins]]-->