Jump to content

Events: Difference between revisions

No edit summary
No edit summary
Line 9: Line 9:
| [[PRS Plastics Recycling Show]] || 2016_03_22 - 23 || Belgium (Brussels)
| [[PRS Plastics Recycling Show]] || 2016_03_22 - 23 || Belgium (Brussels)
|-
|-
| K' || 2016_10_19 - 26 || Germany (Düsseldorf)
| [[K' 2016]] || 2016_10_19 - 26 || Germany (Düsseldorf)
|-
|-
| Plast Alger || 2016_04_05  - 07 || Algeria (Algiers)
| [[Plast Alger]] || 2016_04_05  - 07 || Algeria (Algiers)
|-
|-
| Chinaplas || 2016_04_25 - 28 || China (Shanghai)
| [[Chinaplas]] || 2016_04_25 - 28 || China (Shanghai)
|-
|-
| Fispal Tecnologia || 2016_09_15 - 17 || Brazil (Sao Paolo)
| [[Fispal Tecnologia]] || 2016_09_15 - 17 || Brazil (Sao Paolo)
|-
|-
| fdt - food & drink technology || 2016_09_14 - 15 || South Africa (Johannesburg)
| [[fdt - food & drink technology]] || 2016_09_14 - 15 || South Africa (Johannesburg)
|-
|-
| China Brew & Beverage || 2016_10_11 - 14 || China (Shanghai)
| [[China Brew & Beverage]] || 2016_10_11 - 14 || China (Shanghai)
|-
|-
| Pack Expo / Pharma Expo || 2016_11_06 - 09 || USA (Chicago, Illinois)
| [[Pack Expo / Pharma Expo]] || 2016_11_06 - 09 || USA (Chicago, Illinois)
|-
|-
| Brau Beviale || 2016_11_08 - 10 || Germany (Nuremberg)
| [[Brau Beviale]] || 2016_11_08 - 10 || Germany (Nuremberg)
|-
|-
| Emballage || 2016_11_14 - 17 || France (Paris)
| [[Emballage]] || 2016_11_14 - 17 || France (Paris)
|-
|-
| Propack China || 2016_07_13 - 15 || China (Shanghai)
| [[Propack China]] || 2016_07_13 - 15 || China (Shanghai)
|-
|-
| [[Plastics & Rubber Vietnam]] || 2016_03_01 - 03 || Vietnam (Ho Chi Minh City)
| [[Plastics & Rubber Vietnam]] || 2016_03_01 - 03 || Vietnam (Ho Chi Minh City)
|-
|-
| drinktec || 2017_09_11 - 15 || Germany (Munich)
| [[drinktec]] || 2017_09_11 - 15 || Germany (Munich)
|-
|-
| drink technology India || 2016_12_15 - 17 || India (Mumbai)
| [[drink technology India]] || 2016_12_15 - 17 || India (Mumbai)
|}
|}
=== Past Events: ===
=== Past Events: ===