Template:Infobox spaceflight/IP
Appearance
| {{{object}}} {{{type}}} | |
|---|---|
| Spacecraft component | {{{component}}} |
| Closest approach/ Orbital insertion/ Impact date/ Atmospheric entry/ Landing date | {{{arrival_date}}} |
| Departed orbit/ Return launch | {{{departure_date}}} |
| Impact site/ Landing site | {{{location}}} |
| Distance/ Distance covered | {{{distance}}} |
| Sample mass | {{{sample_mass}}} |
| Surface EVAs | {{{surface_EVAs}}} |
| EVA duration | {{{surface_EVA_time}}} |
| Orbit parameters | |
| Peri{{{apsis}}} | {{{periapsis}}} |
| Apo{{{apsis}}} | {{{apoapsis}}} |
| Inclination | {{{inclination}}} |