Jump to content

Sidel: Difference between revisions

m PPArtikel
m PPArtikel Ausgabe 4/2025 hinzugefügt
 
(46 intermediate revisions by the same user not shown)
Line 36: Line 36:
With 30,000 machines installed in more than 190 nations,the company's fields of activities are filling equipment(for over 80 years), preform and bottle production lines (or more than 50 years) and labeling  (for more than 35 years). Sidel has 40 years of aseptic packaging expertise, and were one of the first companies to introduce PET bottles to the beverage industry over 30 years ago.  
With 30,000 machines installed in more than 190 nations,the company's fields of activities are filling equipment(for over 80 years), preform and bottle production lines (or more than 50 years) and labeling  (for more than 35 years). Sidel has 40 years of aseptic packaging expertise, and were one of the first companies to introduce PET bottles to the beverage industry over 30 years ago.  


Part of Tetra Laval group and headquartered in Switzerland, Sidel has over 50 office locations, 13 production sites and 7 training centres worldwide and 5,400 employees worldwide.  
Part of Tetra Laval group and headquartered in Switzerland, Sidel has over 50 office locations, 13 production sites and 7 training centers worldwide and 5,400 employees worldwide.  


= Products / Technology =
= Products / Technology =
Line 43: Line 43:
* complete line solutions, including standalone equipment such as
* complete line solutions, including standalone equipment such as
* blow moulders,  
* blow moulders,  
* fillers: the aseptic filling lines comprise wet sterilisation technology and dry preform sterilisation using hydrogen peroxide. The single packaging functions can also be fitted to a combined line.  
* fillers: the aseptic filling lines comprise wet sterilization technology and dry preform sterilization using hydrogen peroxide. The single packaging functions can also be fitted to a combined line.  
* labellers  
* labellers  
* associated services
* associated services
Line 84: Line 84:
<!-- |survey1=Wikiseite1 (z.B. Additives)
<!-- |survey1=Wikiseite1 (z.B. Additives)
|survey2=Wikiseite2-->
|survey2=Wikiseite2-->
|2025|04|34|100% rPET lightweight bottle base for still products|
|2025|04|9|Sidel’s Octeville site earns EcoVadis Gold|
|2024|11|16|Sleek bottle base for 100% rPET|
|2024|10|21|Aseptic Combi Predis and Super Combi technologies|
|2024|06|12|Advanced filling in a water world|
|2024|06|8|Sidel expands Central Asian presence with new office in Kazakhstan|
|2024|03|42|“The variability of rPET resin is a challenge for the packaging industry”|
|2023|10|14|100% rPET bottle for carbonated soft drinks|
|2023|09|38|Handling of lightweight bottles|
|2023|07|40|Sidel, Pascal Lefèvre, Vice President of Food, Home & Personal Care|
|2023|07|25|The RePETable offer|
|2023|06|17|PET versatile aseptic lab filler|
|2023|05|6|Sidel guides Niche Cocoa Industry Ltd’s move into aseptic beverage production in Ghana|
|2023|04|33|Premiere for new compact palletising unit|
|2022|11|37|Cloud computing and data analytic technologies|
|2022|10|12|Sidel’s food, home and personal care initiative|
|2022|09|36|Solutions to industry challenges|
|2022|09|7|Sidel expands in East Africa with new Nairobi office opening|
|2022|04|6|Pascal Lefèvre new Sidel global vice president food, home and personal care markets|
|2022|03|20|Efficient in a competitive market|
|2021|12|16|High-speed PET packaging line|
|2021|11|31|How the label becomes more sustainable and flexible|
|2021|07|46|New bottle design and water line for Durrat AI Khaleej in Iraq|
|2021|06|34|Survey on tethered caps|
|2021|05|25|One line for juice and dairy|
|2021|04|43|rPET water bottle concept inspired by Greenland|
|2021|04|22|When aseptic matters|
|2021|03|34|New formats, increased speed|
|2020|11|46|Market-tailored, agile solutions and sustainability in the spotlight|
|2020|10|44|More performance, less space|
|2020|05|18|Edible oil company set new packaging standards in India|
|2020|04|21|Flexible PET line for South Australia|
|2020|04|8|Sidel honoured for packaging concept AYA at World Food Innovations Awards|
|2020|03|26|Extended shelf life white milk in PET bottles|
|2019|12|42|A recycled vision in white|
|2019|11|14|Increased shelf life, decreased weight|
|2019|09|8|Sidel acquires Comep|
|2019|07|22|Sidel introduces 6.5g bottle for 500ml still water|
|2019|06|32|Creating value from concept to consumer|
|2019|06|7|Sidel announced as Yili Group's Global Strategic Partner Supplier|
|2019|04|46|Dry septic PET lines|
|2019|04|06|New Sidel Group CEO appointed|
|2019|03|18|Active base inversion|
|2019|03|18|Active base inversion|
|2019|01|40|Best practice for the food, home and personal care industry|
|2019|01|40|Best practice for the food, home and personal care industry|
|2018|12|40|Molecularity and service are key|
|2018|12|31|Booming juice market in Saudi Arabia|
|2018|11|53|Adapting consumer demands|
|2018|11|22|2 million cases of extra productivity|
|2018|11|14|Machine details|
|2018|11|14|Machine details|
|2018|11|09|Sidel group acquires PET Engineering|
|2018|11|09|Sidel group acquires PET Engineering|
|2017|11|42|Precise heating of preform to widen packaging opportunities|
|2017|11|42|Precise heating of preform to widen packaging opportunities|
|2017|10|38|Flexible labelling|
|2017|10|38|Flexible labeling|
|2017|08|54|Complete beverage packaging solutions|
|2017|08|54|Complete beverage packaging solutions|
|2017|08|43|Five years of solid growth for Twellium Industrial in Africa|
|2017|08|43|Five years of solid growth for Twellium Industrial in Africa|
Line 96: Line 142:
|2017|03|10|CSD in harsh conditions|
|2017|03|10|CSD in harsh conditions|
|2017|04|13|From pellet to shelf|
|2017|04|13|From pellet to shelf|
|2016|11|6|Sidel Matrix Blowers awarded certification for energy efficiency|
<!--|2016|11|6|Sidel Matrix Blowers awarded certification for energy efficiency|
|2016|11|20|Maintaining healthy properties|
|2016|11|20|Maintaining healthy properties|
|2016|11|20|Complete line solution: Maintaining healthy properties|
|2016|11|20|Complete line solution: Maintaining healthy properties|
|2016|10|52|The labelling of PET bottles today and tomorrow|
|2016|10|52|The labeling of PET bottles today and tomorrow|
|2016|09|30|Second 4l PET bottling line running for Nongfu Spring|
|2016|09|30|Second 4l PET bottling line running for Nongfu Spring|
|2016|07|9|Assembly line production|
|2016|07|9|Assembly line production|
Line 108: Line 154:
|2016|03|16|Bottle making: Aseptic filling at higher speed|
|2016|03|16|Bottle making: Aseptic filling at higher speed|
|2015|12|16|Bottling / Filling: Filling challenge in Asian market|
|2015|12|16|Bottling / Filling: Filling challenge in Asian market|
|2015|11|38|Labelling: Smooth labelling operation|
|2015|11|38|Labeling: Smooth labeling operation|
|2015|10|50|PepsiCo in Ukraine saves 42% energy in its beverage production|
|2015|10|50|PepsiCo in Ukraine saves 42% energy in its beverage production|
|2015|09|47|Carbonated soft drinks growth in Oman|
|2015|09|47|Carbonated soft drinks growth in Oman|
Line 168: Line 214:
|2011|04|6|New sidel training lab in Italy|
|2011|04|6|New sidel training lab in Italy|
|2011|03|38|ALS compressed air-free automatic guide systems|
|2011|03|38|ALS compressed air-free automatic guide systems|
<!--|2011|01|7|Sidel ECO audit aims to cut energy consumption|
|2011|01|7|Sidel ECO audit aims to cut energy consumption|
|2010|11|42|Energy-saving cap feeder|
|2010|11|42|Energy-saving cap feeder|
|2010|11|35|Brau beviale 2010 – Developments in labelling, pasteurisation and energy reduction|
|2010|11|35|Brau beviale 2010 – Developments in labelling, pasteurisation and energy reduction|