Amut: Difference between revisions
Appearance
	
	
|  PPArtikel | m PPArtikel hinzugefügt | ||
| (16 intermediate revisions by the same user not shown) | |||
| Line 58: | Line 58: | ||
| | website                       = [http://www.amutgroup.com/ www.amutgroup.com] | | website                       = [http://www.amutgroup.com/ www.amutgroup.com] | ||
| }} | }} | ||
| = Company Profile = | |||
| Since 1958, the Italian '''Amut Group''' manufactures tailored solutions and turn-key plants, in its four machinery & technology divisions | Since 1958, the Italian '''Amut Group''' manufactures tailored solutions and turn-key plants, in its four machinery & technology divisions | ||
| * Extrusion | * Extrusion | ||
| Line 67: | Line 67: | ||
| Amut Group is also present in North America, Brazil (Amut Wortex) and South East Asia to offer on-site service and fast response to local demands.   | Amut Group is also present in North America, Brazil (Amut Wortex) and South East Asia to offer on-site service and fast response to local demands.   | ||
| = Products / Technology = | |||
| [[File:lavaggio.jpg|frameless|upright=1.0|right]] | [[File:lavaggio.jpg|frameless|upright=1.0|right]] | ||
| === Washing plants for PET bottles === | |||
| '''Output:''' from 500 up to 6,000kg/h | '''Output:''' from 500 up to 6,000kg/h | ||
| Line 78: | Line 78: | ||
| * [[Bottle-to-bottle recycling|Bottle to Bottle]] | * [[Bottle-to-bottle recycling|Bottle to Bottle]] | ||
| * Bottle to Packaging | * Bottle to Packaging | ||
| * Bottle to  | * Bottle to Fibers | ||
| * Bottle to Sheet | * Bottle to Sheet | ||
| * Bottle to Strapping | * Bottle to Strapping | ||
| === Washing plants for HDPE/PP containers and PE film (packaging and agricultural film) === | |||
| '''Output''': | '''Output''': | ||
| LDPE: 500, 1,000, 2,000kg/h | LDPE: 500, 1,000, 2,000kg/h | ||
| Line 96: | Line 93: | ||
| * Bottle and Film to Sheet | * Bottle and Film to Sheet | ||
| === Mini PRF === | |||
| Placed at the inlet of a washing plant, it is a dry system removing most contaminant elements (sleeves and other 2D elements, such us paper, cardboard, fibers, debris). | |||
| Placed at the inlet of a washing plant, it is a dry system removing most contaminant elements (sleeves and other 2D elements, such us paper, cardboard,  | |||
| Particularly appropriate for handling low quality commingled bales. | Particularly appropriate for handling low quality commingled bales. | ||
| [[File:De-Labeller.jpg|frameless|upright=1.0|right]] | [[File:De-Labeller.jpg|frameless|upright=1.0|right]] | ||
| === De-Labeller === | |||
| Patent pending dry per-cleaning system removing full-body shrink sleeve labels from PET bottles. | |||
| Patent pending dry  | |||
| Based on a dry system, it guarantees the integrity of bottles and necks. | Based on a dry system, it guarantees the integrity of bottles and necks. | ||
| Line 121: | Line 114: | ||
| |} | |} | ||
| = History = | |||
| Amut has been working in the manufacturing of plants for plastics processing since 1958.The company started developing its own recycling technology in the early eighties.   | Amut has been working in the manufacturing of plants for plastics processing since 1958.The company started developing its own recycling technology in the early eighties.   | ||
| Line 149: | Line 140: | ||
| ===================================================================--> | ===================================================================--> | ||
| {{PP Articles | {{PP Articles | ||
| |2024|04|10|Triple success in Australia’s circular plastic projects| | |||
| |2022|09|8|Amut completes recycling project in Romania| | |||
| |2019|09|58|Recycling - "Go Green" corner| | |||
| |2019|04|50|Indorma Venture selects Amut Technology to clean 'Dirtiest PET bottles ever recycled'| | |||
| |2018|11|13|The rPET project| | |||
| |2017|04|57|Amut Group debuts the ACF Series| | |2017|04|57|Amut Group debuts the ACF Series| | ||
| |2015|11|50|Amut boosts technical service in Vietnam and Indonesia| | |2015|11|50|Amut boosts technical service in Vietnam and Indonesia| | ||
| |2015|09|14|Unifi plastics recycling facility| | |||
| |2015|07|6|Amut and University of Pisa work together on research projects| | |2015|07|6|Amut and University of Pisa work together on research projects| | ||
| |2015|04|37|Automatic thermoforming, cutting, moulds and presses| | |2015|04|37|Automatic thermoforming, cutting, moulds and presses| | ||
| |2014|11|55|Six tonnes flakes per hour| | |2014|11|55|Six tonnes flakes per hour| | ||
| |2014|10|6|Amut delabeller frees ‚sleeved‘ PET bottles for recycling| | |||
| |2014|08|31|Amut chosen for carbon Lite plastics recycling factory| | |||
| |2014|06|51|Sorting and pre-washing systems| | |||
| |2013|09|83|Nothing up to sleeve…| | |||
| |2011|10|6|Amut acquires Comer Engineering| | |||
| |2010|12|31|Recycling solutions| | |||
| |2010|10|61|Extrusion and recycling| | |||
| |url1=http://www.amutgroup.com|urlname1=Amut Website | |url1=http://www.amutgroup.com|urlname1=Amut Website | ||










