Difference between revisions of "Amut"
From WikiPETia.info
Line 1: | Line 1: | ||
+ | {{Infobox company | ||
+ | | name = Amut | ||
+ | | image = | ||
+ | | image_size = | ||
+ | | image_alt = | ||
+ | | image_caption = | ||
+ | | trading_name = | ||
+ | | native_name = | ||
+ | | native_name_lang = <!-- Use ISO 639-1 code, e.g. "fr" for French. For multiple names in different languages, use {{lang|[code]|[name]}}. --> | ||
+ | | romanized_name = | ||
+ | | former_name = | ||
+ | | type = | ||
+ | | traded_as = | ||
+ | | ISIN = | ||
+ | | industry = | ||
+ | | genre = | ||
+ | | fate = | ||
+ | | predecessor = <!-- or: | predecessors = --> | ||
+ | | successor = <!-- or: | successors = --> | ||
+ | | founded = <!-- if known: {{start date and age|YYYY|MM|DD}} in [[city]], [[state]], [[country]] --> | ||
+ | | founder = <!-- or: | founders = --> | ||
+ | | defunct = <!-- {{end date|YYYY|MM|DD}} --> | ||
+ | | hq_location = | ||
+ | | hq_location_city = | ||
+ | | hq_location_country = | ||
+ | | coordinates = | ||
+ | | num_locations = | ||
+ | | num_locations_year = <!-- Year of num_locations data (when known) --> | ||
+ | | area_served = worldwide <!-- or: | areas_served = --> | ||
+ | | key_people = | ||
+ | | products = | ||
+ | | brands = | ||
+ | | production = | ||
+ | | production_year = <!-- Year of production data (when known) --> | ||
+ | | services = | ||
+ | | revenue = | ||
+ | | revenue_year = <!-- Year of revenue data (when known) --> | ||
+ | | operating_income = | ||
+ | | income_year = <!-- Year of operating_income data (when known) --> | ||
+ | | net_income = <!-- or: | profit = --> | ||
+ | | net_income_year = <!-- or: | profit_year = --><!-- Year of net_income/profit data (when known) --> | ||
+ | | aum = <!-- Only for financial-service companies --> | ||
+ | | assets = | ||
+ | | assets_year = <!-- Year of assets data (when known) --> | ||
+ | | equity = | ||
+ | | equity_year = <!-- Year of equity data (when known) --> | ||
+ | | owner = <!-- or: | owners = --> | ||
+ | | members = | ||
+ | | members_year = <!-- Year of members data (when known) --> | ||
+ | | num_employees = | ||
+ | | num_employees_year = <!-- Year of num_employees data (when known) --> | ||
+ | | parent = | ||
+ | | divisions = | ||
+ | | subsid = | ||
+ | | slogan = <!-- or: | slogans = --> | ||
+ | | footnotes = | ||
+ | | website = [http://www.amut.com/ www.bericap.com] | ||
+ | }} | ||
+ | [[File:Icon recycling.png|frameless|upright=0.35|left]] | ||
The company Amut, Novara, Italy, is focused on extrusion and thermoforming plants for thermoplastic materials. | The company Amut, Novara, Italy, is focused on extrusion and thermoforming plants for thermoplastic materials. | ||
For the PET sector, Amut offers PET bottle recycling planst for PET post consumer bottles up to 4,000kg/h ( 9,000lbs/h) | For the PET sector, Amut offers PET bottle recycling planst for PET post consumer bottles up to 4,000kg/h ( 9,000lbs/h) |
Revision as of 14:00, 2 June 2016
Amut | |
---|---|
Area served | worldwide |
Website | www.bericap.com |
The company Amut, Novara, Italy, is focused on extrusion and thermoforming plants for thermoplastic materials. For the PET sector, Amut offers PET bottle recycling planst for PET post consumer bottles up to 4,000kg/h ( 9,000lbs/h)
Amut provides customized solutions.
Facts and Figures
The company headquarters and production sites are located in Novara city located on the west side of Milano on 25.000m².
Amut is present worldwide.[1]
Employees:
Turnover:
Technology
For the PET recycling sector, Amut offers:
PET bottle washing lines: Output: from 500 up to 6,000 kg/h Continuous process, not based on batches, with a substantial saving of water. The flakes produced are suitable for the following applications:
- Bottle to Bottle
- Bottle to Packaging
- Bottle to Fibres
- Bottle to Sheet
- Bottle to Strapping
De-labellers
Machine removing full body shrinkable sleeves label from PET bottles.
Based on a dry system, it guarantees the integrity of bottles and necks.
Model | Outout |
---|---|
DLB 10 | 1000kg/h |
DLB 30 | 3000kg/h |
DLB 60 | 6000kg/h |
History
Amut has been working in the manufacturing of plants for plastics processing since 1958.The company started developing its own recycling technology in the early eighties and in the late nineties the new thermoforming division.
References
PETplanet Insider Articles
Issue 11 / 2015: Amut boosts technical service in Vietnam and Indonesia
Issue 11 / 2014: Six tonnes flakes per hour