Difference between revisions of "Sidel"
From WikiPETia.info
Line 32: | Line 32: | ||
<!---[[File:category-picture.png|frameless|upright=0.35|left]]--> | <!---[[File:category-picture.png|frameless|upright=0.35|left]]--> | ||
Intro | Intro | ||
+ | === Products / Technology === | ||
+ | Products | ||
=== History === | === History === | ||
History | History | ||
− | |||
− | |||
<!--================================================================ | <!--================================================================ | ||
=======Skript für "Related Articles/surveys, External Links, References"============= | =======Skript für "Related Articles/surveys, External Links, References"============= |
Revision as of 09:59, 13 May 2016
Sidel | |
---|---|
Founded | 1965 |
Number of employees | 5,460 [1] (2014) |
Parent | Tetra Laval |
Website | www.sidel.de |
Intro
Products / Technology
Products
History
History
References
Market Surveys
PETplanet Insider Articles
Issue 04 / 2016: Bottling/Filling: Lifecycle of PET bottling line
Issue 03 / 2016: Bottle making: Aseptic filling at higher speed
Issue 12 / 2015: Bottling / Filling: Filling challenge in Asian market
Issue 11 / 2015: Labelling: Smooth labelling operation