Difference between revisions of "Amut"
From WikiPETia.info
Line 83: | Line 83: | ||
* Bottle to Sheet | * Bottle to Sheet | ||
* Bottle to Strapping | * Bottle to Strapping | ||
+ | |||
+ | |||
- '''WASHING PLANTS FOR HDPE/PP CONTAINERS AND PE FILM (packaging and agricultural film)''' | - '''WASHING PLANTS FOR HDPE/PP CONTAINERS AND PE FILM (packaging and agricultural film)''' | ||
Line 96: | Line 98: | ||
* Bottle and Film to Pellets | * Bottle and Film to Pellets | ||
* Bottle and Film to Sheet | * Bottle and Film to Sheet | ||
+ | |||
'''- MINI PRF''' | '''- MINI PRF''' | ||
+ | |||
Placed at the inlet of a washing plant, it is a dry system removing most contaminant elements (sleeves and other 2D elements, such us paper, cardboard, fibres, debris). | Placed at the inlet of a washing plant, it is a dry system removing most contaminant elements (sleeves and other 2D elements, such us paper, cardboard, fibres, debris). | ||
Particularly appropriate for handling low quality commingled bales. | Particularly appropriate for handling low quality commingled bales. | ||
+ | |||
+ | |||
Line 118: | Line 124: | ||
| DLB 60 || 6000kg/h | | DLB 60 || 6000kg/h | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
=== History === | === History === | ||
Amut has been working in the manufacturing of plants for plastics processing since 1958.The company started developing its own recycling technology in the early eighties. | Amut has been working in the manufacturing of plants for plastics processing since 1958.The company started developing its own recycling technology in the early eighties. | ||
+ | |||
+ | |||
+ | |||
<!--================================================================ | <!--================================================================ | ||
=======Skript für "Related Articles/surveys, External Links, References"============= | =======Skript für "Related Articles/surveys, External Links, References"============= |
Revision as of 14:25, 8 June 2016
AMUT GROUP | |
---|---|
Headquarters | Novara, Italy |
Area served | worldwide |
Website | www.amutgroup.com |
Since 1958, the Italian AMUT GROUP manufactures tailored solutions and turn-key plants, in its four machinery & technology Divisions - Extrusion, Thermoforming, Recycling and Printing/Converting.
AMUT GROUP is also present in North America, Brazil (AMUT WORTEX) and South East Asia to offer the best possible on-site service and a faster response to meet local demands.
AMUT GROUP stands for innovative process engineering as well as custom-made and high quality production utilizing leading edge technology.
Products / Technology
- WASHING PLANTS FOR PET BOTTLES
Output: from 500 up to 6,000 kg/h
Continuous process, not based on batches, with a substantial saving of water.
The flakes produced are suitable for the following applications:
- Bottle to Bottle
- Bottle to Packaging
- Bottle to Fibres
- Bottle to Sheet
- Bottle to Strapping
- WASHING PLANTS FOR HDPE/PP CONTAINERS AND PE FILM (packaging and agricultural film)
Output:
LDPE: 500, 1000, 2000 Kg/h
HDPE: 500, 1000, 2000, 3000 Kg/h
The flakes produced by the HDPE containers and LDPE films are suitable for the following applications:
- Bottle and Film to Flakes
- Bottle and Film to Pellets
- Bottle and Film to Sheet
- MINI PRF
Placed at the inlet of a washing plant, it is a dry system removing most contaminant elements (sleeves and other 2D elements, such us paper, cardboard, fibres, debris). Particularly appropriate for handling low quality commingled bales.
- DE-LABELLER
Patent pending dry pre-cleaning system removing full-body shrink sleeve labels from PET bottles. Based on a dry system, it guarantees the integrity of bottles and necks.
Model | Outout |
---|---|
DLB 10 | 1000kg/h |
DLB 30 | 3000kg/h |
DLB 60 | 6000kg/h |
History
Amut has been working in the manufacturing of plants for plastics processing since 1958.The company started developing its own recycling technology in the early eighties.
References
PETplanet Insider Articles
Issue 11 / 2015: Amut boosts technical service in Vietnam and Indonesia
Issue 11 / 2014: Six tonnes flakes per hour