Jump to content

Sidel: Difference between revisions

m PPArtikel
m PPArtikel und Tippfehler
Line 36: Line 36:
With 30,000 machines installed in more than 190 nations,the company's fields of activities are filling equipment(for over 80 years), preform and bottle production lines (or more than 50 years) and labeling  (for more than 35 years). Sidel has 40 years of aseptic packaging expertise, and were one of the first companies to introduce PET bottles to the beverage industry over 30 years ago.  
With 30,000 machines installed in more than 190 nations,the company's fields of activities are filling equipment(for over 80 years), preform and bottle production lines (or more than 50 years) and labeling  (for more than 35 years). Sidel has 40 years of aseptic packaging expertise, and were one of the first companies to introduce PET bottles to the beverage industry over 30 years ago.  


Part of Tetra Laval group and headquartered in Switzerland, Sidel has over 50 office locations, 13 production sites and 7 training centres worldwide and 5,400 employees worldwide.  
Part of Tetra Laval group and headquartered in Switzerland, Sidel has over 50 office locations, 13 production sites and 7 training centers worldwide and 5,400 employees worldwide.  


= Products / Technology =
= Products / Technology =
Line 43: Line 43:
* complete line solutions, including standalone equipment such as
* complete line solutions, including standalone equipment such as
* blow moulders,  
* blow moulders,  
* fillers: the aseptic filling lines comprise wet sterilisation technology and dry preform sterilisation using hydrogen peroxide. The single packaging functions can also be fitted to a combined line.  
* fillers: the aseptic filling lines comprise wet sterilization technology and dry preform sterilization using hydrogen peroxide. The single packaging functions can also be fitted to a combined line.  
* labellers  
* labellers  
* associated services
* associated services
Line 84: Line 84:
<!-- |survey1=Wikiseite1 (z.B. Additives)
<!-- |survey1=Wikiseite1 (z.B. Additives)
|survey2=Wikiseite2-->
|survey2=Wikiseite2-->
|2019|11|14|Increased shelf life, decreased weight|
|2019|09|8|Sidel acquires Comep|
|2019|09|8|Sidel acquires Comep|
|2019|07|22|Sidel introduces 6.5g bottle for 500ml still water|
|2019|07|22|Sidel introduces 6.5g bottle for 500ml still water|
|2019|06|32|Creating value from concept to consumer|
|2019|06|32|Creating value from concept to consumer|
|2019|06|7|Sidel ynnounced as Yili Group's Global Strategic Partner Supplier|
|2019|06|7|Sidel announced as Yili Group's Global Strategic Partner Supplier|
|2019|04|46|Dry septic PET lines|
|2019|04|46|Dry septic PET lines|
|2019|04|06|New Sidel Group CEO appointed|
|2019|04|06|New Sidel Group CEO appointed|
|2019|03|18|Active base inversion|
|2019|03|18|Active base inversion|
|2019|01|40|Best practice for the food, home and personal care industry|
|2019|01|40|Best practice for the food, home and personal care industry|
|2018|12|40|Modularity and service are key|
|2018|12|40|Molecularity and service are key|
|2018|12|31|Booming juice market in Saudi Arabia|
|2018|12|31|Booming juice market in Saudi Arabia|
|2018|11|53|Adapting consumer demands|
|2018|11|53|Adapting consumer demands|
Line 99: Line 100:
|2018|11|09|Sidel group acquires PET Engineering|
|2018|11|09|Sidel group acquires PET Engineering|
|2017|11|42|Precise heating of preform to widen packaging opportunities|
|2017|11|42|Precise heating of preform to widen packaging opportunities|
|2017|10|38|Flexible labelling|
|2017|10|38|Flexible labeling|
|2017|08|54|Complete beverage packaging solutions|
|2017|08|54|Complete beverage packaging solutions|
|2017|08|43|Five years of solid growth for Twellium Industrial in Africa|
|2017|08|43|Five years of solid growth for Twellium Industrial in Africa|
Line 109: Line 110:
|2016|11|20|Maintaining healthy properties|
|2016|11|20|Maintaining healthy properties|
|2016|11|20|Complete line solution: Maintaining healthy properties|
|2016|11|20|Complete line solution: Maintaining healthy properties|
|2016|10|52|The labelling of PET bottles today and tomorrow|
|2016|10|52|The labeling of PET bottles today and tomorrow|
|2016|09|30|Second 4l PET bottling line running for Nongfu Spring|
|2016|09|30|Second 4l PET bottling line running for Nongfu Spring|
|2016|07|9|Assembly line production|
|2016|07|9|Assembly line production|
Line 118: Line 119:
|2016|03|16|Bottle making: Aseptic filling at higher speed|
|2016|03|16|Bottle making: Aseptic filling at higher speed|
|2015|12|16|Bottling / Filling: Filling challenge in Asian market|
|2015|12|16|Bottling / Filling: Filling challenge in Asian market|
|2015|11|38|Labelling: Smooth labelling operation|
|2015|11|38|Labeling: Smooth labeling operation|
|2015|10|50|PepsiCo in Ukraine saves 42% energy in its beverage production|
|2015|10|50|PepsiCo in Ukraine saves 42% energy in its beverage production|
|2015|09|47|Carbonated soft drinks growth in Oman|
|2015|09|47|Carbonated soft drinks growth in Oman|
Line 125: Line 126:
|2015|03|28|Growing forward… A Predis review|
|2015|03|28|Growing forward… A Predis review|
|2015|03|6|Sidel sponsors Bevtec Asia|
|2015|03|6|Sidel sponsors Bevtec Asia|
|2014|12|25|New bottle and Sidel line for Lebanon‘s Tannerouine|
<!--|2014|12|25|New bottle and Sidel line for Lebanon‘s Tannerouine|
|2014|12|14|PET planet Award 2014|
|2014|12|14|PET planet Award 2014|
|2014|11|54|Haiti bottler achieves 35% energy savings|
|2014|11|54|Haiti bottler achieves 35% energy savings|
Line 156: Line 157:
|2013|03|8|Sidel opens up in Pune, India|
|2013|03|8|Sidel opens up in Pune, India|
|2013|03|11|Sidel scores at Pentawards|
|2013|03|11|Sidel scores at Pentawards|
<!--|2012|10|26|A french tea party|
|2012|10|26|A french tea party|
|2012|09|10|China – Regional market reports|
|2012|09|10|China – Regional market reports|
|2012|06|38|High speed sensitivity beverage production|
|2012|06|38|High speed sensitivity beverage production|