Jump to content

Filling equipment: Difference between revisions

No edit summary
No edit summary
Line 21: Line 21:
|-  
|-  
| '''Fogg Filler''' <br />Susan Lamar || F series  || up to 100 || 50ml - 5l ||  ||  up to 60,000bph || up to 60,000bph  ||  up to 60,000bph || up to 60,000bph || Gravity  ||  || Gravity|| Cold fill /gravity ||  Gravity  || Gravity - no metering system  
| '''Fogg Filler''' <br />Susan Lamar || F series  || up to 100 || 50ml - 5l ||  ||  up to 60,000bph || up to 60,000bph  ||  up to 60,000bph || up to 60,000bph || Gravity  ||  || Gravity|| Cold fill /gravity ||  Gravity  || Gravity - no metering system  
|-
| '''GEA Procomac''' <br />{{Wikimail|[email protected]|<br>Alessandro Bello|Mr%20Bello}}  || Aseptic filling  || 15-140 || 0.06l - 3l || 6,000-60,000 ||  || up to 40,000bph  ||  up to 60,000bph || up to 60,000bph || Yes ||Yes  || || Yes ||  Yes  || Electronic filler; volumetric piston doser for drinks with fibres, pulps and fruit pieces
|-
| '''GEA Procomac''' <br />{{Wikimail|[email protected]|<br>Alessandro Bello|Mr%20Bello}}  || ESL filling  || 18-140 || 0.06l - 3l || 6,000-60,000 ||  ||  ||  up to 60,000bph || up to 60,000bph || Yes ||  || ||  ||  Yes  || Electronic filler
|-
| '''GEA Procomac''' <br />{{Wikimail|[email protected]|<br>Alessandro Bello|Mr%20Bello}}  || Traditional filling  || 30-140 || 0.06l - 3l || 6,000-60,000 || up to 60,000bph  || up to 60,000bph ||  up to 48,000bph ||  || Yes ||Yes  || ||  ||    || Electronic filler<br/>Mechanical filler
|-
| '''GEA Procomac''' <br />{{Wikimail|[email protected]|<br>Alessandro Bello|Mr%20Bello}}  || Hot fill  || 30-140 || 0.1l - 3l || 6,000-40,000 ||  ||  ||  || up to 40,000bph ||  ||  ||Yes ||  || Yes || Electronic filler<br/>Mechanical filler
|-  
|-  
| '''[[KHS]]''' <br />  || InnoPET Blofill  || 50-216 || 0.2ml-5l||12,000-81,000 || 81,000 || 80,000 || || 60,000 ||NV filling system<br/>free-flow<br/>contact free  || DRV filling system <br/>short tube volumetric || NV filling system<br/>free-flow<br/>contact free || only ultra-clean filling ||  NV-HF filling system<br/>free-flow<br/>contact free  || Inductive flow meter <br/>mechanical flow meter  
| '''[[KHS]]''' <br />  || InnoPET Blofill  || 50-216 || 0.2ml-5l||12,000-81,000 || 81,000 || 80,000 || || 60,000 ||NV filling system<br/>free-flow<br/>contact free  || DRV filling system <br/>short tube volumetric || NV filling system<br/>free-flow<br/>contact free || only ultra-clean filling ||  NV-HF filling system<br/>free-flow<br/>contact free  || Inductive flow meter <br/>mechanical flow meter