Jump to content

Filling equipment: Difference between revisions

No edit summary
No edit summary
Line 35: Line 35:
|-  
|-  
| '''[[Krones]]''' <br /> {{Wikimail|[email protected]|<br>Stefan Kraus|Mr%20Kraus}}  || Modulfill  ||16-216 || |||| up to 72,000 || up to 65,000 || up to 60,000|| 60,000 ||Contactless filling<br/>contactless filling<br/>short tube or long tube  || Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>dry preform sterilisation ||  Long tube, full bore filling <br/> contactless<br/>for pulp, fibres, fruit pieces  ||Magnetic flow meter, weighing cell, electronic fill height measuring
| '''[[Krones]]''' <br /> {{Wikimail|[email protected]|<br>Stefan Kraus|Mr%20Kraus}}  || Modulfill  ||16-216 || |||| up to 72,000 || up to 65,000 || up to 60,000|| 60,000 ||Contactless filling<br/>contactless filling<br/>short tube or long tube  || Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>dry preform sterilisation ||  Long tube, full bore filling <br/> contactless<br/>for pulp, fibres, fruit pieces  ||Magnetic flow meter, weighing cell, electronic fill height measuring
|-
| '''[[Sidel]]''' <br /> {{Wikimail|[email protected]|<br>Stefano Baini|Mr%20Baini}}  || Sidel Matrix SF 300 FM ||32-216 || 0.2-3.0 ||4,000-81,000 (18°C)|| 80,000 || 68,000 |||| || Yes  || Yes || ||  ||  Yes  ||Electropneumatic volumetric filler with flowmeter control
|-
| '''[[Sidel]]''' <br /> {{Wikimail|[email protected]|<br>Stefano Baini|Mr%20Baini}}  || Sidel Matrix SF 100 FM ||24-120 || 0.2-3.0 ||6,000-60,000 || ||  ||||48,000  || Yes  || ||Yes ||  ||  Yes  ||Electropneumatic volumetric filler with flowmeter control with no bottle/valve contact
|-
| '''[[Sidel]]''' <br /> {{Wikimail|[email protected]|<br>Stefano Baini|Mr%20Baini}}  || Sidel Matrix SF 700 FM ||32-108 || 0.2-3.0 ||5,000-81,000 || 70,000 ||  |||| || Yes  || || ||  ||  Yes  ||Electropneumatic volumetric filler with flowmeter control with no bottle/valve contact
|-
| '''[[Sidel]]''' <br /> {{Wikimail|[email protected]|<br>Stefano Baini|Mr%20Baini}}  || SensoFillFMa ||27-10o || 0.2-2.0 ||6,000-60,000 ||  ||  ||48,000||48,000 ||  || || ||Yes  ||  Yes  ||Electronic volumetric filler
|-  
|-  
| '''[[SMI]]''' <br /> {{Wikimail|[email protected]|<br>Pietro Volpi|Mr%20Volpi}}  || Ecobloc & Ecobloc Ergon compact systems for blowing/filling/capping ||18-126 || 0.25-10 ||||4,800-36,000|| 4,800-36,000 || 4,800-36,000 || 4,800-36,000|| Yes  || Yes || No|| No ||  No  ||Electronic volumetric filling valves, Flowmeters (Metering systems)
| '''[[SMI]]''' <br /> {{Wikimail|[email protected]|<br>Pietro Volpi|Mr%20Volpi}}  || Ecobloc & Ecobloc Ergon compact systems for blowing/filling/capping ||18-126 || 0.25-10 ||||4,800-36,000|| 4,800-36,000 || 4,800-36,000 || 4,800-36,000|| Yes  || Yes || No|| No ||  No  ||Electronic volumetric filling valves, Flowmeters (Metering systems)