Jump to content

Filling equipment: Difference between revisions

No edit summary
No edit summary
Line 47: Line 47:
|-  
|-  
| '''[[Sidel]]''' <br /> {{Wikimail|[email protected]|<br>Stefano Baini|Mr%20Baini}}  || SensoFillFMa ||27-10o || 0.2-2.0 ||6,000-60,000 ||  ||  ||48,000||48,000 ||  || || ||Yes  ||  Yes  ||Electronic volumetric filler  
| '''[[Sidel]]''' <br /> {{Wikimail|[email protected]|<br>Stefano Baini|Mr%20Baini}}  || SensoFillFMa ||27-10o || 0.2-2.0 ||6,000-60,000 ||  ||  ||48,000||48,000 ||  || || ||Yes  ||  Yes  ||Electronic volumetric filler  
|-
| '''[[Sipa]]''' <br /> {{Wikimail|matteo:[email protected]|<br>Matteo Tagliaferri|Mr%20Tagliaferri}}  || Isofill P||20-160 || 0.125ml-3l || ||60,000  ||51,000  ||||53,000 || Yes  ||Yes || ||  ||    ||Isobaric mechanical level filler
|-
| '''[[Sipa]]''' <br /> {{Wikimail|matteo:[email protected]|<br>Matteo Tagliaferri|Mr%20Tagliaferri}}  || StillFill S||20-120 || 0.125ml-3l || ||62,000  ||  ||||62,000 || Yes  |||| ||  ||    || mechanical gravity filling
|-
| '''[[Sipa]]''' <br /> {{Wikimail|matteo:[email protected]|<br>Matteo Tagliaferri|Mr%20Tagliaferri}}  || StillFill R/HR||20-120 || 0.125ml-3l || ||  ||  ||||55,000 || Yes  |||| Yes||  || Yes  || mechanical gravity filling valve with recirculation
|-
| '''[[Sipa]]''' <br /> {{Wikimail|matteo:[email protected]|<br>Matteo Tagliaferri|Mr%20Tagliaferri}}  || Flextronic C ||50-160 || 0.125ml-3l || ||  ||  ||60,000||55,000 (CMW) || Yes  |||| Yes||  || Yes  || mechanical gravity filling valve with recirculation
|-  
|-  
| '''[[SMI]]''' <br /> {{Wikimail|[email protected]|<br>Pietro Volpi|Mr%20Volpi}}  || Ecobloc & Ecobloc Ergon compact systems for blowing/filling/capping ||18-126 || 0.25-10 ||||4,800-36,000|| 4,800-36,000 || 4,800-36,000 || 4,800-36,000|| Yes  || Yes || No|| No ||  No  ||Electronic volumetric filling valves, Flowmeters (Metering systems)
| '''[[SMI]]''' <br /> {{Wikimail|[email protected]|<br>Pietro Volpi|Mr%20Volpi}}  || Ecobloc & Ecobloc Ergon compact systems for blowing/filling/capping ||18-126 || 0.25-10 ||||4,800-36,000|| 4,800-36,000 || 4,800-36,000 || 4,800-36,000|| Yes  || Yes || No|| No ||  No  ||Electronic volumetric filling valves, Flowmeters (Metering systems)