| '''Fogg Filler''' <br />Susan Lamar || F series || up to 100 || 50ml - 5l || || up to 60,000bph || up to 60,000bph || up to 60,000bph || up to 60,000bph || Gravity || || Gravity|| Cold fill /gravity || Gravity || Gravity - no metering system
| '''Fogg Filler''' ||Susan Lamar
|-
|-
| '''GEA Procomac''' <br />{{Wikimail|[email protected]|<br>Alessandro Bello|Mr%20Bello}} || Aseptic filling || 15-140 || 0.06l - 3l || 6,000-60,000 || || up to 40,000bph || up to 60,000bph || up to 60,000bph || Yes ||Yes || || Yes || Yes || Electronic filler; volumetric piston doser for drinks with fibres, pulps and fruit pieces
| '''[[Krones]]''' <br /> {{Wikimail|[email protected]|<br>Stefan Kraus|Mr%20Kraus}} || Modulfill ||16-216 || |||| up to 72,000 || up to 65,000 || up to 60,000|| 60,000 ||Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>dry preform sterilisation || Long tube, full bore filling <br/> contactless<br/>for pulp, fibres, fruit pieces ||Magnetic flow meter, weighing cell, electronic fill height measuring
| '''[[Serac]]''' <br /> {{Wikimail|[email protected]|<br>Roland Nicolas|Mr%20Nicolas}} || Serac Aseptic System 4 (SAS 4) ||8-90 || 50ml-2l ||6,000-48,000|| || ||6,000-48,000|| 6,000-48,000|| Electronic net weigh filling || ||Electronic net weigh filling || Electronic net weigh filling || Electronic net weigh filling ||Electronic net weigh filling; Multiflow magnetic valves with flowmonitoring, pressure filler tank sterisable
|-
| '''[[Serac]]''' <br /> {{Wikimail|[email protected]|<br>Roland Nicolas|Mr%20Nicolas}} || Serac Aseptic System PL ||1-2 || 50ml-2l ||up to 1,200|| || ||up to 1,200|| up to 1,200|| Mass flow meter fill || || || Mass flow meter fill || Mass flow meter fill ||Magnetic valves and flow meter
|-
| '''[[Sidel]]''' <br /> {{Wikimail|[email protected]|<br>Stefano Baini|Mr%20Baini}} || Sidel Matrix SF 300 FM ||32-216 || 0.2-3.0 ||4,000-81,000 (18°C)|| 80,000 || 68,000 |||| || Yes || Yes || || || Yes ||Electropneumatic volumetric filler with flowmeter control
|-
| '''[[Sidel]]''' <br /> {{Wikimail|[email protected]|<br>Stefano Baini|Mr%20Baini}} || Sidel Matrix SF 100 FM ||24-120 || 0.2-3.0 ||6,000-60,000 || || ||||48,000 || Yes || ||Yes || || Yes ||Electropneumatic volumetric filler with flowmeter control with no bottle/valve contact
|-
| '''[[Sidel]]''' <br /> {{Wikimail|[email protected]|<br>Stefano Baini|Mr%20Baini}} || Sidel Matrix SF 700 FM ||32-108 || 0.2-3.0 ||5,000-81,000 || 70,000 || |||| || Yes || || || || Yes ||Electropneumatic volumetric filler with flowmeter control with no bottle/valve contact
|| 5,000-75,000 || 5,000-75,000 || 4,000-60,000|| 4,000-60,000 ||Yes || Yes || Yes|| || Yes ||Isobarometric with vent tube, magnetic flow meters, mass flowmeters, volumetric long tube, strain gauges, level probes, magnetic flowmeters & time
|}
|}
Revision as of 14:57, 8 December 2016
Theannual PET planet insider Market Survey is listing suppliers of filling equipment. The survey is showing product data of filling machinery regarding the following criteria and parameters:is market survey is presenting an overview of filling equipment suppliers.
Mention: This page is under construction. The list is about to being completed.
Machine designation
Filling headsBottle contents (Water, CSD, milk, juice)
'Filling speedFilling process