! rowspan="2" | '''Filling valve''' <br /> metering system
|-
! class="sortable" | min-max
! class="sortable" | 1l still water
! class="sortable"| 1l CSD
! class="sortable"| 1l Milk
! class="sortable"| 1l Juice
! class="sortable"| Pressureless (still)
! class="sortable"| Pressureless (CSD)
! class="sortable"| Hotfilling
! class="sortable"| Cold aseptic
! class="sortable"| Juices with pulp
|-
| '''Fogg Filler''' <br />Susan Lamar || F series || up to 100 || 50ml - 5l || || up to 60,000bph || up to 60,000bph || up to 60,000bph || up to 60,000bph || Gravity || || Gravity|| Cold fill /gravity || Gravity || Gravity - no metering system
|-
| '''GEA Procomac''' <br />{{Wikimail|alessandro.bello@gea.com|<br>Alessandro Bello|Mr%20Bello}} || Aseptic filling || 15-140 || 0.06l - 3l || 6,000-60,000 || || up to 40,000bph || up to 60,000bph || up to 60,000bph || Yes ||Yes || || Yes || Yes || Electronic filler; volumetric piston doser for drinks with fibres, pulps and fruit pieces
|-
| '''GEA Procomac''' <br />{{Wikimail|[email protected]|<br>Alessandro Bello|Mr%20Bello}} || ESL filling || 18-140 || 0.06l - 3l || 6,000-60,000 || || || up to 60,000bph || up to 60,000bph || Yes || || || || Yes || Electronic filler
|-
| '''GEA Procomac''' <br />{{Wikimail|[email protected]|<br>Alessandro Bello|Mr%20Bello}} || Traditional filling || 30-140 || 0.06l - 3l || 6,000-60,000 || up to 60,000bph || up to 60,000bph || up to 48,000bph || || Yes ||Yes || || || || Electronic filler<br/>Mechanical filler
|-
| '''GEA Procomac''' <br />{{Wikimail|[email protected]|<br>Alessandro Bello|Mr%20Bello}} || Hot fill || 30-140 || 0.1l - 3l || 6,000-40,000 || || || || up to 40,000bph || || ||Yes || || Yes || Electronic filler<br/>Mechanical filler
| '''[[Krones]]''' <br /> {{Wikimail|[email protected]|<br>Stefan Kraus|Mr%20Kraus}} || Modulfill ||16-216 || |||| up to 72,000 || up to 65,000 || up to 60,000|| 60,000 ||Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>contactless filling<br/>short tube or long tube || Contactless filling<br/>dry preform sterilisation || Long tube, full bore filling <br/> contactless<br/>for pulp, fibres, fruit pieces ||Magnetic flow meter, weighing cell, electronic fill height measuring
| '''[[KHS]]''' ||
|-
|-
| '''[[Sidel]]''' <br /> {{Wikimail|stefano.baini@sidel.com|<br>Stefano Baini|Mr%20Baini}} || Sidel Matrix SF 300 FM ||32-216 || 0.2-3.0 ||4,000-81,000 (18°C)|| 80,000 || 68,000 |||| || Yes || Yes || || || Yes ||Electropneumatic volumetric filler with flowmeter control